Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
JSL 31-Jul-2025 135150 543150 678300 0.25 976650.0 1493450.0 2470100.0 0.65
JSWENERGY 31-Jul-2025 2517000 10687000 13204000 0.24 4722000.0 9055000.0 13777000.0 0.52
JSWENERGY 28-Aug-2025 20000 1000 21000 20.00 76000.0 3000.0 79000.0 25.33
JSWSTEEL 31-Jul-2025 1200825 2220750 3421575 0.54 5356125.0 7838775.0 13194900.0 0.68
JSWSTEEL 28-Aug-2025 2700 12150 14850 0.22 21600.0 41175.0 62775.0 0.52
JUBLFOOD 31-Jul-2025 7731250 17783750 25515000 0.43 4388750.0 10197500.0 14586250.0 0.43
KALYANKJIL 31-Jul-2025 5041925 10785325 15827250 0.47 3227725.0 4085475.0 7313200.0 0.79
KALYANKJIL 28-Aug-2025 0 3525 3525 0.00 8225.0 25850.0 34075.0 0.32
KAYNES 31-Jul-2025 37900 154300 192200 0.25 199000.0 418200.0 617200.0 0.48
KAYNES 28-Aug-2025 0 0 0 0.00 100.0 200.0 300.0 0.50

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)