Sensex
82,110.54 profit arw 324.80 (0.40%)
Nifty
25,156.55 profit arw 87.35 (0.35%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
KALYANKJIL 30-Sep-2025 417125 1653225 2070350 0.25 6195775.0 10174325.0 16370100.0 0.61
KALYANKJIL 28-Oct-2025 5875 47000 52875 0.13 133950.0 219725.0 353675.0 0.61
KAYNES 30-Sep-2025 315400 1033500 1348900 0.31 745400.0 961300.0 1706700.0 0.78
KAYNES 28-Oct-2025 7700 13900 21600 0.55 10000.0 33000.0 43000.0 0.30
KEI 30-Sep-2025 169400 416675 586075 0.41 323400.0 583275.0 906675.0 0.55
KEI 28-Oct-2025 1050 1400 2450 0.75 10500.0 4725.0 15225.0 2.22
KFINTECH 30-Sep-2025 94500 172800 267300 0.55 629100.0 738450.0 1367550.0 0.85
KFINTECH 28-Oct-2025 450 900 1350 0.50 2250.0 8550.0 10800.0 0.26
KOTAKBANK 30-Sep-2025 9814000 23537200 33351200 0.42 7291200.0 8047200.0 15338400.0 0.91
KOTAKBANK 28-Oct-2025 137200 359200 496400 0.38 298800.0 353200.0 652000.0 0.85

INDIAN INDICES

Sensex

82,110.54 324.80 (0.40%)

Nifty

25,156.55 87.35 (0.35%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)