Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
IRFC 30-Sep-2025 34153000 123458250 157611250 0.28 17097750.0 30612750.0 47710500.0 0.56
IRFC 28-Oct-2025 786250 2958000 3744250 0.27 1156000.0 2197250.0 3353250.0 0.53
ITC 30-Sep-2025 18494400 25192000 43686400 0.73 27556800.0 40656000.0 68212800.0 0.68
ITC 28-Oct-2025 612800 920000 1532800 0.67 2558400.0 2929600.0 5488000.0 0.87
ITC 25-Nov-2025 62400 81600 144000 0.76 177600.0 142400.0 320000.0 1.25
JINDALSTEL 30-Sep-2025 1881250 5072500 6953750 0.37 3943750.0 3758125.0 7701875.0 1.05
JINDALSTEL 28-Oct-2025 19375 47500 66875 0.41 68125.0 135625.0 203750.0 0.50
JIOFIN 30-Sep-2025 30298550 93584050 123882600 0.32 37677550.0 52379150.0 90056700.0 0.72
JIOFIN 28-Oct-2025 1929350 3475650 5405000 0.56 3090250.0 5390900.0 8481150.0 0.57
JIOFIN 25-Nov-2025 136300 218550 354850 0.62 176250.0 321950.0 498200.0 0.55

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)