Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
IRFC 31-Jul-2025 3047250 11394250 14441500 0.27 12176250.0 24883750.0 37060000.0 0.49
IRFC 28-Aug-2025 89250 182750 272000 0.49 344250.0 510000.0 854250.0 0.68
ITC 31-Jul-2025 15467200 42628800 58096000 0.36 27572800.0 49427200.0 77000000.0 0.56
ITC 28-Aug-2025 664000 1100800 1764800 0.60 3515200.0 2710400.0 6225600.0 1.30
ITC 30-Sep-2025 4800 11200 16000 0.43 204800.0 27200.0 232000.0 7.53
JINDALSTEL 31-Jul-2025 1596250 3161250 4757500 0.50 3651875.0 4287500.0 7939375.0 0.85
JINDALSTEL 28-Aug-2025 35625 3750 39375 9.50 16875.0 11875.0 28750.0 1.42
JIOFIN 31-Jul-2025 22151100 67463800 89614900 0.33 36624750.0 50064400.0 86689150.0 0.73
JIOFIN 28-Aug-2025 444150 1226700 1670850 0.36 1804800.0 3487400.0 5292200.0 0.52
JIOFIN 30-Sep-2025 16450 2350 18800 7.00 37600.0 115150.0 152750.0 0.33

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)