Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
JINDALSTEL 28-Apr-2026 93125 40000 133125 2.33 160625.0 128125.0 288750.0 1.25
JIOFIN 30-Mar-2026 18330000 44184700 62514700 0.41 39120450.0 49312400.0 88432850.0 0.79
JIOFIN 28-Apr-2026 930600 2679000 3609600 0.35 2965700.0 7005350.0 9971050.0 0.42
JIOFIN 26-May-2026 2350 91650 94000 0.03 9400.0 336050.0 345450.0 0.03
JSWENERGY 30-Mar-2026 4309000 10053000 14362000 0.43 4698000.0 7901000.0 12599000.0 0.59
JSWENERGY 28-Apr-2026 18000 124000 142000 0.15 138000.0 228000.0 366000.0 0.61
JSWSTEEL 30-Mar-2026 4703400 10336275 15039675 0.46 4010175.0 7929225.0 11939400.0 0.51
JSWSTEEL 28-Apr-2026 28350 76275 104625 0.37 84375.0 139725.0 224100.0 0.60
JUBLFOOD 30-Mar-2026 3961250 5963750 9925000 0.66 5952500.0 8715000.0 14667500.0 0.68
JUBLFOOD 28-Apr-2026 157500 191250 348750 0.82 518750.0 938750.0 1457500.0 0.55

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)