Sensex
77,624.89 profit arw 858.97 (1.12%)
Nifty
24,220.65 profit arw 235.30 (0.98%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
MOTHERSON 25-Aug-2026 11371350 17668950 29040300 0.64 13130250.0 18849750.0 31980000.0 0.70
MOTHERSON 29-Sep-2026 0 0 0 0.00 18450.0 6150.0 24600.0 3.00
MOTILALOFS 25-Aug-2026 525450 864125 1389575 0.61 1519000.0 2431950.0 3950950.0 0.62
MPHASIS 25-Aug-2026 443025 1310650 1753675 0.34 427900.0 696025.0 1123925.0 0.61
MUTHOOTFIN 25-Aug-2026 320100 535700 855800 0.60 944075.0 1569425.0 2513500.0 0.60
MUTHOOTFIN 29-Sep-2026 0 0 0 0.00 275.0 825.0 1100.0 0.33
NAM-INDIA 25-Aug-2026 106250 234375 340625 0.45 295000.0 471250.0 766250.0 0.63
NATIONALUM 25-Aug-2026 5604375 11060625 16665000 0.51 10117500.0 12755625.0 22873125.0 0.79
NATIONALUM 29-Sep-2026 3750 0 3750 0.00 13125.0 7500.0 20625.0 1.75
NAUKRI 25-Aug-2026 784300 3612400 4396700 0.22 1007600.0 2213200.0 3220800.0 0.46

INDIAN INDICES

Sensex

77,624.89 858.97 (1.12%)

Nifty

24,220.65 235.30 (0.98%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)