Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
INOXWIND 31-Jul-2025 2347800 5421225 7769025 0.43 9055800.0 13748175.0 22803975.0 0.66
INOXWIND 28-Aug-2025 6450 0 6450 0.00 67725.0 138675.0 206400.0 0.49
IOC 31-Jul-2025 49505625 116649000 166154625 0.42 40906125.0 57403125.0 98309250.0 0.71
IOC 28-Aug-2025 1272375 2681250 3953625 0.47 2081625.0 2403375.0 4485000.0 0.87
IRB 31-Jul-2025 3946150 12947575 16893725 0.30 12702400.0 25112925.0 37815325.0 0.51
IRB 28-Aug-2025 0 163450 163450 0.00 81725.0 280200.0 361925.0 0.29
IRCTC 31-Jul-2025 1396500 4634875 6031375 0.30 4649750.0 6270250.0 10920000.0 0.74
IRCTC 28-Aug-2025 32375 21875 54250 1.48 49875.0 64750.0 114625.0 0.77
IREDA 31-Jul-2025 2270100 4936950 7207050 0.46 9494400.0 21521100.0 31015500.0 0.44
IREDA 28-Aug-2025 6900 48300 55200 0.14 138000.0 151800.0 289800.0 0.91

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)