Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
INDHOTEL 28-Aug-2025 106000 14000 120000 7.57 142000.0 42000.0 184000.0 3.38
INDIANB 31-Jul-2025 700000 3377000 4077000 0.21 1615000.0 2634000.0 4249000.0 0.61
INDIGO 31-Jul-2025 827850 1676850 2504700 0.49 2176800.0 3159300.0 5336100.0 0.69
INDIGO 28-Aug-2025 300 900 1200 0.33 9450.0 10350.0 19800.0 0.91
INDUSINDBK 31-Jul-2025 7683200 14359100 22042300 0.54 10091900.0 17161200.0 27253100.0 0.59
INDUSINDBK 28-Aug-2025 74200 78400 152600 0.95 93100.0 168700.0 261800.0 0.55
INDUSTOWER 31-Jul-2025 13802300 21771900 35574200 0.63 7842100.0 12104000.0 19946100.0 0.65
INDUSTOWER 28-Aug-2025 59500 147900 207400 0.40 62900.0 164900.0 227800.0 0.38
INFY 31-Jul-2025 4722000 9703600 14425600 0.49 8929600.0 15574000.0 24503600.0 0.57
INFY 28-Aug-2025 110800 82800 193600 1.34 262800.0 271600.0 534400.0 0.97

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)