Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
INDIANB 28-Oct-2025 32000 16000 48000 2.00 139000.0 57000.0 196000.0 2.44
INDIGO 30-Sep-2025 858900 2130450 2989350 0.40 1742400.0 3463650.0 5206050.0 0.50
INDIGO 28-Oct-2025 15450 15450 30900 1.00 58950.0 42600.0 101550.0 1.38
INDUSINDBK 30-Sep-2025 5131700 11078200 16209900 0.46 10112200.0 12694500.0 22806700.0 0.80
INDUSINDBK 28-Oct-2025 128100 249200 377300 0.51 397600.0 467600.0 865200.0 0.85
INDUSTOWER 30-Sep-2025 30237900 54048100 84286000 0.56 20661800.0 24184200.0 44846000.0 0.85
INDUSTOWER 28-Oct-2025 442000 1577600 2019600 0.28 933300.0 1681300.0 2614600.0 0.56
INFY 30-Sep-2025 23282400 38204000 61486400 0.61 21038800.0 32964400.0 54003200.0 0.64
INFY 28-Oct-2025 844400 1296800 2141200 0.65 2401200.0 2786400.0 5187600.0 0.86
INFY 25-Nov-2025 16400 9600 26000 1.71 40800.0 26000.0 66800.0 1.57

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)