Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
IDFCFIRSTB 31-Jul-2025 27296325 49472850 76769175 0.55 79254875.0 90273575.0 169528450.0 0.88
IDFCFIRSTB 28-Aug-2025 537950 1057350 1595300 0.51 2235275.0 2893800.0 5129075.0 0.77
IDFCFIRSTB 30-Sep-2025 0 0 0 0.00 204050.0 55650.0 259700.0 3.67
IEX 31-Jul-2025 7136250 12776250 19912500 0.56 19785000.0 25128750.0 44913750.0 0.79
IEX 28-Aug-2025 45000 116250 161250 0.39 378750.0 453750.0 832500.0 0.83
IGL 31-Jul-2025 5139750 24508000 29647750 0.21 8214250.0 14847250.0 23061500.0 0.55
IGL 28-Aug-2025 74250 365750 440000 0.20 99000.0 258500.0 357500.0 0.38
IIFL 31-Jul-2025 7566900 36752100 44319000 0.21 3336300.0 6918450.0 10254750.0 0.48
IIFL 28-Aug-2025 0 0 0 0.00 4950.0 4950.0 9900.0 1.00
INDHOTEL 31-Jul-2025 3385000 6164000 9549000 0.55 6512000.0 8409000.0 14921000.0 0.77

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)