Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
GRASIM 29-Sep-2026 1204000 1985750 3189750 0.61 1069750.0 1801750.0 2871500.0 0.59
GRASIM 27-Oct-2026 207500 355500 563000 0.58 281500.0 339500.0 621000.0 0.83
GVT&D 29-Sep-2026 725750 1784625 2510375 0.41 1237375.0 1823875.0 3061250.0 0.68
GVT&D 27-Oct-2026 42125 97625 139750 0.43 70125.0 171625.0 241750.0 0.41
GVT&D 23-Nov-2026 0 0 0 0.00 250.0 125.0 375.0 2.00
HAL 29-Sep-2026 2784000 5544900 8328900 0.50 1825200.0 3780000.0 5605200.0 0.48
HAL 27-Oct-2026 361500 707250 1068750 0.51 597900.0 817800.0 1415700.0 0.73
HAL 23-Nov-2026 0 0 0 0.00 150.0 300.0 450.0 0.50
HAVELLS 29-Sep-2026 1148500 3719000 4867500 0.31 2067500.0 3847500.0 5915000.0 0.54
HAVELLS 27-Oct-2026 583000 960000 1543000 0.61 1382000.0 1850500.0 3232500.0 0.75

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)