Sensex
83,794.45 profit arw 609.65 (0.73%)
Nifty
25,486.55 profit arw 70.75 (0.28%)
Nasdaq
18,013.98 profit arw 440.68 (2.51%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
HDFCLIFE 31-Oct-2024 254100 973500 1227600 0.26 691900 1078000 1769900 0.64
HEROMOTOCO 26-Sep-2024 819000 1470450 2289450 0.56 2213400 3215700 5429100 0.69
HEROMOTOCO 31-Oct-2024 13950 23550 37500 0.59 168300 281100 449400 0.60
HINDALCO 26-Sep-2024 9924600 31004400 40929000 0.32 10129000 22568000 32697000 0.45
HINDALCO 31-Oct-2024 968800 3327800 4296600 0.29 1883000 2487800 4370800 0.76
HINDCOPPER 26-Sep-2024 3312500 10843800 14156300 0.31 4833600 9627450 14461050 0.50
HINDCOPPER 31-Oct-2024 2721550 1537000 4258550 1.77 1640350 1099750 2740100 1.49
HINDPETRO 26-Sep-2024 3784725 7109775 10894500 0.53 13877325 22763025 36640350 0.61
HINDPETRO 31-Oct-2024 83025 336150 419175 0.25 1194750 1911600 3106350 0.63
HINDUNILVR 26-Sep-2024 1686000 2504400 4190400 0.67 4304100 7209300 11513400 0.60

INDIAN INDICES

Sensex

83,794.45 609.65 (0.73%)

Nifty

25,486.55 70.75 (0.28%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

18,013.98 440.68 (2.51%)

HANG SENG

18013.16 353.14(2.00%)