Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
HINDPETRO 30-Dec-2025 143775 155925 299700 0.92 259200.0 317925.0 577125.0 0.82
HINDUNILVR 25-Nov-2025 2076600 5874000 7950600 0.35 4097700.0 8041800.0 12139500.0 0.51
HINDUNILVR 30-Dec-2025 60000 107700 167700 0.56 90900.0 100200.0 191100.0 0.91
HINDZINC 25-Nov-2025 2701125 12953150 15654275 0.21 8919225.0 21795200.0 30714425.0 0.41
HINDZINC 30-Dec-2025 22050 124950 147000 0.18 166600.0 407925.0 574525.0 0.41
HINDZINC 27-Jan-2026 2450 6125 8575 0.40 2450.0 9800.0 12250.0 0.25
HUDCO 25-Nov-2025 9335100 34762425 44097525 0.27 8916075.0 15756450.0 24672525.0 0.57
HUDCO 30-Dec-2025 33300 94350 127650 0.35 158175.0 94350.0 252525.0 1.68
ICICIBANK 25-Nov-2025 21884800 43500100 65384900 0.50 25099900.0 45500000.0 70599900.0 0.55
ICICIBANK 30-Dec-2025 193900 522900 716800 0.37 399700.0 858900.0 1258600.0 0.47

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)