Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
HINDALCO 28-Aug-2025 102200 92400 194600 1.11 344400.0 287000.0 631400.0 1.20
HINDALCO 30-Sep-2025 0 0 0 0.00 1400.0 4200.0 5600.0 0.33
HINDCOPPER 31-Jul-2025 1330300 3569550 4899850 0.37 5533200.0 11042550.0 16575750.0 0.50
HINDPETRO 31-Jul-2025 9564075 24235200 33799275 0.39 11070675.0 13599900.0 24670575.0 0.81
HINDPETRO 28-Aug-2025 143775 74925 218700 1.92 275400.0 109350.0 384750.0 2.52
HINDPETRO 30-Sep-2025 0 4050 4050 0.00 2025.0 4050.0 6075.0 0.50
HINDUNILVR 31-Jul-2025 13675500 38937600 52613100 0.35 5610300.0 7823400.0 13433700.0 0.72
HINDUNILVR 28-Aug-2025 149400 223200 372600 0.67 209700.0 128400.0 338100.0 1.63
HINDZINC 31-Jul-2025 3194800 8649725 11844525 0.37 12677525.0 21443625.0 34121150.0 0.59
HINDZINC 28-Aug-2025 127400 209475 336875 0.61 541450.0 540225.0 1081675.0 1.00

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)