Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
HINDPETRO 28-Oct-2025 196425 103275 299700 1.90 364500.0 421200.0 785700.0 0.87
HINDUNILVR 30-Sep-2025 2873100 9181500 12054600 0.31 3495900.0 11083800.0 14579700.0 0.32
HINDUNILVR 28-Oct-2025 66300 141000 207300 0.47 266100.0 325800.0 591900.0 0.82
HINDUNILVR 25-Nov-2025 0 0 0 0.00 300.0 1800.0 2100.0 0.17
HINDZINC 30-Sep-2025 6363875 25010825 31374700 0.25 7570500.0 12635875.0 20206375.0 0.60
HINDZINC 28-Oct-2025 385875 904050 1289925 0.43 1271550.0 1281350.0 2552900.0 0.99
HINDZINC 25-Nov-2025 7350 11025 18375 0.67 4900.0 11025.0 15925.0 0.44
HUDCO 30-Sep-2025 21375825 59129700 80505525 0.36 8105775.0 13339425.0 21445200.0 0.61
HUDCO 28-Oct-2025 399600 1282050 1681650 0.31 496725.0 1107225.0 1603950.0 0.45
ICICIBANK 30-Sep-2025 16140600 32657800 48798400 0.49 12057500.0 18789400.0 30846900.0 0.64

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)