Sensex
79,486.32 profit arw -55.47 (-0.07%)
Nifty
24,148.20 profit arw -51.15 (-0.21%)
Nasdaq
19,286.78 profit arw 17.32 (0.09%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
HINDCOPPER 28-Nov-2024 6887350 10782850 17670200 0.64 7626700 7989750 15616450 0.95
HINDCOPPER 26-Dec-2024 217300 153700 371000 1.41 280900 156350 437250 1.80
HINDPETRO 28-Nov-2024 15035625 18490275 33525900 0.81 10918800 19148400 30067200 0.57
HINDPETRO 26-Dec-2024 162000 392850 554850 0.41 149850 236925 386775 0.63
HINDUNILVR 28-Nov-2024 3123000 7443300 10566300 0.42 2910900 5358000 8268900 0.54
HINDUNILVR 26-Dec-2024 23700 21600 45300 1.10 41100 25500 66600 1.61
ICICIBANK 28-Nov-2024 28828800 46918200 75747000 0.61 12695200 29529500 42224700 0.43
ICICIBANK 26-Dec-2024 136500 349300 485800 0.39 217700 366800 584500 0.59
ICICIBANK 30-Jan-2025 1400 700 2100 2.00 2100 700 2800 3.00
ICICIGI 28-Nov-2024 163000 392250 555250 0.42 408750 521000 929750 0.78

INDIAN INDICES

Sensex

79,486.32 -55.47 (-0.07%)

Nifty

24,148.20 -51.15 (-0.21%)

GLOBAL INDICES

USD

NA

NASDAQ

19,286.78 17.32 (0.09%)

HANG SENG

20728.19 -225.15(-1.07%)