Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
IRFC 25-Aug-2026 19904325 25139450 45043775 0.79 35902650.0 35918925.0 71821575.0 1.00
IRFC 29-Sep-2026 21700 37975 59675 0.57 37975.0 43400.0 81375.0 0.88
ITC 25-Aug-2026 32709450 50530425 83239875 0.65 36416475.0 45817725.0 82234200.0 0.79
ITC 29-Sep-2026 37950 281175 319125 0.13 129375.0 522675.0 652050.0 0.25
JINDALSTEL 25-Aug-2026 1457500 2059375 3516875 0.71 1864375.0 1579375.0 3443750.0 1.18
JIOFIN 25-Aug-2026 16229100 30918950 47148050 0.52 28625350.0 42151950.0 70777300.0 0.68
JIOFIN 29-Sep-2026 58750 253800 312550 0.23 453550.0 1095100.0 1548650.0 0.41
JSWENERGY 25-Aug-2026 1636150 1838250 3474400 0.89 2731575.0 3367975.0 6099550.0 0.81
JSWSTEEL 25-Aug-2026 519750 1244700 1764450 0.42 1071900.0 1732725.0 2804625.0 0.62
JSWSTEEL 29-Sep-2026 0 0 0 0.00 32400.0 1350.0 33750.0 24.00

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)