Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
FINNIFTY 27-Oct-2026 3660 3660 7320 1.00 2880.0 3120.0 6000.0 0.92
FORCEMOT 29-Sep-2026 216050 679300 895350 0.32 61400.0 142575.0 203975.0 0.43
FORCEMOT 27-Oct-2026 14750 21175 35925 0.70 18925.0 28575.0 47500.0 0.66
FORTIS 29-Sep-2026 25605225 9901400 35506625 2.59 2142875.0 2681500.0 4824375.0 0.80
FORTIS 27-Oct-2026 3694425 1781725 5476150 2.07 981925.0 945500.0 1927425.0 1.04
GAIL 29-Sep-2026 9311650 16298050 25609700 0.57 8821750.0 17064850.0 25886600.0 0.52
GAIL 27-Oct-2026 5506050 6006600 11512650 0.92 10270150.0 9670200.0 19940350.0 1.06
GAIL 23-Nov-2026 3550 7100 10650 0.50 14200.0 24850.0 39050.0 0.57
GLENMARK 29-Sep-2026 3273000 2917875 6190875 1.12 668625.0 2047875.0 2716500.0 0.33
GLENMARK 27-Oct-2026 331500 517125 848625 0.64 172875.0 412125.0 585000.0 0.42

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)