Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
HDFCBANK 30-Dec-2025 207900 317900 525800 0.65 364100.0 485650.0 849750.0 0.75
HDFCLIFE 25-Nov-2025 5529700 11335500 16865200 0.49 5504400.0 9549100.0 15053500.0 0.58
HDFCLIFE 30-Dec-2025 56100 27500 83600 2.04 154000.0 36300.0 190300.0 4.24
HEROMOTOCO 25-Nov-2025 1380150 2315850 3696000 0.60 962700.0 1258800.0 2221500.0 0.76
HEROMOTOCO 30-Dec-2025 3750 3600 7350 1.04 9750.0 9300.0 19050.0 1.05
HFCL 25-Nov-2025 9333150 25451700 34784850 0.37 25883850.0 50477700.0 76361550.0 0.51
HFCL 30-Dec-2025 258000 554700 812700 0.47 535350.0 754650.0 1290000.0 0.71
HINDALCO 25-Nov-2025 9588600 11767000 21355600 0.81 10989300.0 11771900.0 22761200.0 0.93
HINDALCO 30-Dec-2025 60900 56000 116900 1.09 264600.0 143500.0 408100.0 1.84
HINDPETRO 25-Nov-2025 19940175 43687350 63627525 0.46 10521900.0 14737950.0 25259850.0 0.71

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)