Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
INDUSTOWER 25-Aug-2026 10164300 17727600 27891900 0.57 5669500.0 11962900.0 17632400.0 0.47
INDUSTOWER 29-Sep-2026 0 0 0 0.00 1700.0 35700.0 37400.0 0.05
INFY 25-Aug-2026 28407200 43350800 71758000 0.66 19752400.0 18736000.0 38488400.0 1.05
INFY 29-Sep-2026 167600 340800 508400 0.49 250000.0 302000.0 552000.0 0.83
INOXWIND 25-Aug-2026 12396800 15916800 28313600 0.78 15334400.0 19078400.0 34412800.0 0.80
INOXWIND 29-Sep-2026 0 12800 12800 0.00 96000.0 57600.0 153600.0 1.67
IOC 25-Aug-2026 12328875 16726125 29055000 0.74 23643750.0 24462750.0 48106500.0 0.97
IOC 29-Sep-2026 14625 4875 19500 3.00 112125.0 43875.0 156000.0 2.56
IREDA 25-Aug-2026 4479750 7040900 11520650 0.64 15991350.0 17294550.0 33285900.0 0.92
IREDA 29-Sep-2026 0 9050 9050 0.00 27150.0 54300.0 81450.0 0.50

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)