Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
DRREDDY 23-Nov-2026 0 0 0 0.00 11250.0 13750.0 25000.0 0.82
EICHERMOT 29-Sep-2026 1798700 1578200 3376900 1.14 1195600.0 1313800.0 2509400.0 0.91
EICHERMOT 27-Oct-2026 374900 306100 681000 1.22 362800.0 336200.0 699000.0 1.08
ETERNAL 29-Sep-2026 61827800 77131975 138959775 0.80 40950975.0 53546425.0 94497400.0 0.76
ETERNAL 27-Oct-2026 12576050 11467825 24043875 1.10 12697300.0 13046500.0 25743800.0 0.97
ETERNAL 23-Nov-2026 94575 252200 346775 0.38 220675.0 807525.0 1028200.0 0.27
FEDERALBNK 29-Sep-2026 75652500 60590000 136242500 1.25 22937500.0 30642500.0 53580000.0 0.75
FEDERALBNK 27-Oct-2026 18585000 12512500 31097500 1.49 8487500.0 7517500.0 16005000.0 1.13
FEDERALBNK 23-Nov-2026 0 35000 35000 0.00 17500.0 15000.0 32500.0 1.17
FINNIFTY 29-Sep-2026 6022320 5033880 11056200 1.20 1156320.0 1602480.0 2758800.0 0.72

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)