Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
HAL 30-Sep-2025 7684350 22069800 29754150 0.35 3759300.0 4025700.0 7785000.0 0.93
HAL 28-Oct-2025 340650 435300 775950 0.78 307950.0 356700.0 664650.0 0.86
HAVELLS 30-Sep-2025 1664500 8357500 10022000 0.20 1860500.0 3844000.0 5704500.0 0.48
HAVELLS 28-Oct-2025 28000 72500 100500 0.39 73000.0 92500.0 165500.0 0.79
HCLTECH 30-Sep-2025 3713150 5395950 9109100 0.69 3790500.0 6408850.0 10199350.0 0.59
HCLTECH 28-Oct-2025 58100 83650 141750 0.69 308350.0 308350.0 616700.0 1.00
HDFCAMC 30-Sep-2025 707550 654600 1362150 1.08 580500.0 766650.0 1347150.0 0.76
HDFCAMC 28-Oct-2025 3150 4350 7500 0.72 12750.0 16950.0 29700.0 0.75
HDFCBANK 30-Sep-2025 18376600 34980000 53356600 0.53 26197600.0 41358900.0 67556500.0 0.63
HDFCBANK 28-Oct-2025 487300 1160500 1647800 0.42 1369500.0 2020700.0 3390200.0 0.68

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)