Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
GLENMARK 30-Sep-2025 2792250 3002625 5794875 0.93 2466750.0 2094750.0 4561500.0 1.18
GLENMARK 28-Oct-2025 287625 39375 327000 7.30 108000.0 45000.0 153000.0 2.40
GMRAIRPORT 30-Sep-2025 23812650 76752900 100565550 0.31 25856325.0 60389550.0 86245875.0 0.43
GMRAIRPORT 28-Oct-2025 1876275 3954825 5831100 0.47 4910400.0 7219125.0 12129525.0 0.68
GODREJCP 30-Sep-2025 852000 1629000 2481000 0.52 1890000.0 2815500.0 4705500.0 0.67
GODREJCP 28-Oct-2025 39000 32000 71000 1.22 78000.0 96000.0 174000.0 0.81
GODREJPROP 30-Sep-2025 2349325 8837675 11187000 0.27 1604625.0 2691425.0 4296050.0 0.60
GODREJPROP 28-Oct-2025 66000 185625 251625 0.36 95425.0 125125.0 220550.0 0.76
GRASIM 30-Sep-2025 483000 1467250 1950250 0.33 946750.0 1935500.0 2882250.0 0.49
GRASIM 28-Oct-2025 4250 9500 13750 0.45 33250.0 22500.0 55750.0 1.48

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)