Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
GAIL 27-Jan-2026 6300 50400 56700 0.13 6300.0 50400.0 56700.0 0.13
GLENMARK 25-Nov-2025 963000 2566500 3529500 0.38 1512750.0 2094750.0 3607500.0 0.72
GMRAIRPORT 25-Nov-2025 20625075 97440750 118065825 0.21 32636025.0 93039525.0 125675550.0 0.35
GMRAIRPORT 30-Dec-2025 585900 1876275 2462175 0.31 1918125.0 15184575.0 17102700.0 0.13
GODREJCP 25-Nov-2025 1700000 3819500 5519500 0.45 1445000.0 2499000.0 3944000.0 0.58
GODREJCP 30-Dec-2025 7500 4500 12000 1.67 9500.0 13500.0 23000.0 0.70
GODREJPROP 25-Nov-2025 812075 1776500 2588575 0.46 1104950.0 1623325.0 2728275.0 0.68
GODREJPROP 30-Dec-2025 9075 7975 17050 1.14 10725.0 17600.0 28325.0 0.61
GRASIM 25-Nov-2025 2267000 2012500 4279500 1.13 1399250.0 1807250.0 3206500.0 0.77
GRASIM 30-Dec-2025 13250 2250 15500 5.89 14500.0 9000.0 23500.0 1.61

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)