Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
GAIL 28-Aug-2025 110250 135450 245700 0.81 614250.0 318150.0 932400.0 1.93
GLENMARK 31-Jul-2025 3803250 9879000 13682250 0.38 3603000.0 5583375.0 9186375.0 0.65
GLENMARK 28-Aug-2025 2250 6000 8250 0.38 1875.0 3000.0 4875.0 0.63
GMRAIRPORT 31-Jul-2025 15135750 32105925 47241675 0.47 30529575.0 46913850.0 77443425.0 0.65
GMRAIRPORT 28-Aug-2025 355725 578925 934650 0.61 376650.0 1722825.0 2099475.0 0.22
GODREJCP 31-Jul-2025 12776000 30053500 42829500 0.43 2455500.0 2939500.0 5395000.0 0.84
GODREJCP 28-Aug-2025 18500 3000 21500 6.17 18500.0 3000.0 21500.0 6.17
GODREJPROP 31-Jul-2025 722425 1536700 2259125 0.47 1646150.0 2629550.0 4275700.0 0.63
GODREJPROP 28-Aug-2025 1925 3025 4950 0.64 6325.0 14575.0 20900.0 0.43
GRANULES 31-Jul-2025 350450 1337300 1687750 0.26 1876950.0 3419575.0 5296525.0 0.55

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)