Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
GODREJPROP 30-Mar-2026 2024825 2000625 4025450 1.01 2044625.0 2860000.0 4904625.0 0.71
GODREJPROP 28-Apr-2026 12375 32450 44825 0.38 57475.0 86900.0 144375.0 0.66
GRASIM 30-Mar-2026 3308500 8009000 11317500 0.41 1379250.0 2423750.0 3803000.0 0.57
GRASIM 28-Apr-2026 23250 16750 40000 1.39 44500.0 39750.0 84250.0 1.12
HAL 30-Mar-2026 2026200 4786950 6813150 0.42 3542100.0 5255100.0 8797200.0 0.67
HAL 28-Apr-2026 60150 109650 169800 0.55 136200.0 226200.0 362400.0 0.60
HAVELLS 30-Mar-2026 2120500 3330000 5450500 0.64 2064500.0 2994000.0 5058500.0 0.69
HAVELLS 28-Apr-2026 6500 13000 19500 0.50 64500.0 74500.0 139000.0 0.87
HCLTECH 30-Mar-2026 4718000 7802550 12520550 0.60 3024700.0 6714750.0 9739450.0 0.45
HCLTECH 28-Apr-2026 82250 125300 207550 0.66 309400.0 241850.0 551250.0 1.28

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)