Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
GODREJCP 30-Mar-2026 820500 1724000 2544500 0.48 1509500.0 1995500.0 3505000.0 0.76
GODREJCP 28-Apr-2026 22500 23500 46000 0.96 135500.0 117500.0 253000.0 1.15
GODREJPROP 30-Mar-2026 2025375 2008600 4033975 1.01 1945625.0 2855325.0 4800950.0 0.68
GODREJPROP 28-Apr-2026 13200 32450 45650 0.41 58850.0 88825.0 147675.0 0.66
GRASIM 30-Mar-2026 3313250 8025500 11338750 0.41 1380250.0 2425750.0 3806000.0 0.57
GRASIM 28-Apr-2026 23250 20000 43250 1.16 47750.0 45500.0 93250.0 1.05
HAL 30-Mar-2026 2027700 4791150 6818850 0.42 3537150.0 5244750.0 8781900.0 0.67
HAL 28-Apr-2026 60600 109950 170550 0.55 137400.0 226500.0 363900.0 0.61
HAVELLS 30-Mar-2026 2125500 3332000 5457500 0.64 2065500.0 2990000.0 5055500.0 0.69
HAVELLS 28-Apr-2026 6500 14000 20500 0.46 65500.0 77000.0 142500.0 0.85

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)