Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
DIVISLAB 31-Oct-2024 25800 55800 81600 0.46 78600 120200 198800 0.65
DIXON 26-Sep-2024 14379900 20528200 34908100 0.70 1840800 2913000 4753800 0.63
DIXON 31-Oct-2024 334200 645700 979900 0.52 211000 354300 565300 0.60
DLF 26-Sep-2024 24207150 60298425 84505575 0.40 7980225 17696250 25676475 0.45
DLF 31-Oct-2024 967725 2273700 3241425 0.43 994125 1585650 2579775 0.63
DRREDDY 26-Sep-2024 2346000 5194375 7540375 0.45 1173250 4039500 5212750 0.29
DRREDDY 31-Oct-2024 40125 80625 120750 0.50 77125 98375 175500 0.78
DRREDDY 28-Nov-2024 0 0 0 0.00 1875 125 2000 15.00
EICHERMOT 26-Sep-2024 1505525 3098550 4604075 0.49 776650 1675975 2452625 0.46
EICHERMOT 31-Oct-2024 16450 63875 80325 0.26 34475 65975 100450 0.52

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)