Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
EXIDEIND 30-Sep-2025 3729600 8445600 12175200 0.44 8719200.0 14679000.0 23398200.0 0.59
EXIDEIND 28-Oct-2025 95400 158400 253800 0.60 309600.0 532800.0 842400.0 0.58
FEDERALBNK 30-Sep-2025 13030000 28115000 41145000 0.46 26360000.0 33355000.0 59715000.0 0.79
FEDERALBNK 28-Oct-2025 290000 740000 1030000 0.39 1400000.0 1800000.0 3200000.0 0.78
FINNIFTY 30-Sep-2025 1474850 1672775 3147625 0.88 921635.0 866710.0 1788345.0 1.06
FINNIFTY 28-Oct-2025 390 130 520 3.00 455.0 520.0 975.0 0.88
FORTIS 30-Sep-2025 1074150 3096900 4171050 0.35 1498850.0 2502475.0 4001325.0 0.60
FORTIS 28-Oct-2025 48825 17825 66650 2.74 239475.0 37200.0 276675.0 6.44
GAIL 30-Sep-2025 12637800 36426600 49064400 0.35 28381500.0 41088600.0 69470100.0 0.69
GAIL 28-Oct-2025 283500 793800 1077300 0.36 2167200.0 2998800.0 5166000.0 0.72

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)