Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
FINNIFTY 30-Mar-2026 761100 1528500 2289600 0.50 752340.0 1051440.0 1803780.0 0.72
FORTIS 30-Mar-2026 2576100 3320100 5896200 0.78 2055300.0 4347750.0 6403050.0 0.47
FORTIS 28-Apr-2026 34100 17825 51925 1.91 78275.0 48825.0 127100.0 1.60
GAIL 30-Mar-2026 14556150 24604650 39160800 0.59 37122750.0 36933750.0 74056500.0 1.01
GAIL 28-Apr-2026 922950 1647450 2570400 0.56 2586150.0 3625650.0 6211800.0 0.71
GAIL 26-May-2026 0 12600 12600 0.00 3150.0 37800.0 40950.0 0.08
GLENMARK 30-Mar-2026 1551375 3694125 5245500 0.42 975375.0 1975500.0 2950875.0 0.49
GLENMARK 28-Apr-2026 13875 43875 57750 0.32 57750.0 58500.0 116250.0 0.99
GMRAIRPORT 30-Mar-2026 26581725 54509625 81091350 0.49 34658775.0 64630350.0 99289125.0 0.54
GMRAIRPORT 28-Apr-2026 613800 606825 1220625 1.01 1701900.0 2378475.0 4080375.0 0.72

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)