Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
EXIDEIND 30-Dec-2025 117000 66600 183600 1.76 174600.0 102600.0 277200.0 1.70
FEDERALBNK 25-Nov-2025 47210000 49570000 96780000 0.95 37460000.0 38275000.0 75735000.0 0.98
FEDERALBNK 30-Dec-2025 160000 225000 385000 0.71 970000.0 705000.0 1675000.0 1.38
FEDERALBNK 27-Jan-2026 5000 0 5000 0.00 5000.0 10000.0 15000.0 0.50
FINNIFTY 25-Nov-2025 843375 990795 1834170 0.85 324025.0 382525.0 706550.0 0.85
FINNIFTY 30-Dec-2025 65 65 130 1.00 65.0 260.0 325.0 0.25
FORTIS 25-Nov-2025 2037475 3075200 5112675 0.66 1445375.0 2490850.0 3936225.0 0.58
FORTIS 30-Dec-2025 2325 3875 6200 0.60 15500.0 21700.0 37200.0 0.71
GAIL 25-Nov-2025 37302300 105323400 142625700 0.35 24097500.0 39028500.0 63126000.0 0.62
GAIL 30-Dec-2025 346500 548100 894600 0.63 526050.0 1263150.0 1789200.0 0.42

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)