Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
FORTIS 28-Apr-2026 35650 17050 52700 2.09 78275.0 45725.0 124000.0 1.71
GAIL 30-Mar-2026 14540400 24525900 39066300 0.59 37226700.0 36867600.0 74094300.0 1.01
GAIL 28-Apr-2026 888300 1634850 2523150 0.54 2529450.0 3502800.0 6032250.0 0.72
GAIL 26-May-2026 0 12600 12600 0.00 3150.0 37800.0 40950.0 0.08
GLENMARK 30-Mar-2026 1539000 3678750 5217750 0.42 980250.0 1977750.0 2958000.0 0.50
GLENMARK 28-Apr-2026 14250 43875 58125 0.32 57375.0 61875.0 119250.0 0.93
GMRAIRPORT 30-Mar-2026 26553825 54481725 81035550 0.49 35279550.0 64728000.0 100007550.0 0.55
GMRAIRPORT 28-Apr-2026 592875 599850 1192725 0.99 1694925.0 2371500.0 4066425.0 0.71
GODREJCP 30-Mar-2026 816500 1713500 2530000 0.48 1521500.0 2014000.0 3535500.0 0.76
GODREJCP 28-Apr-2026 22500 23000 45500 0.98 136000.0 116000.0 252000.0 1.17

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)