Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
DMART 30-Dec-2025 3600 2250 5850 1.60 16500.0 4650.0 21150.0 3.55
DRREDDY 25-Nov-2025 5660000 12517500 18177500 0.45 6961875.0 14792500.0 21754375.0 0.47
DRREDDY 30-Dec-2025 45625 50000 95625 0.91 225625.0 196250.0 421875.0 1.15
DRREDDY 27-Jan-2026 1250 1875 3125 0.67 3125.0 16250.0 19375.0 0.19
EICHERMOT 25-Nov-2025 2050825 5820500 7871325 0.35 1168300.0 1248800.0 2417100.0 0.94
EICHERMOT 30-Dec-2025 10850 12600 23450 0.86 10325.0 11375.0 21700.0 0.91
ETERNAL 25-Nov-2025 39689975 89324875 129014850 0.44 32916950.0 65826625.0 98743575.0 0.50
ETERNAL 30-Dec-2025 572300 851175 1423475 0.67 1239175.0 1180975.0 2420150.0 1.05
ETERNAL 27-Jan-2026 4850 4850 9700 1.00 4850.0 4850.0 9700.0 1.00
EXIDEIND 25-Nov-2025 11808000 16975800 28783800 0.70 11170800.0 13339800.0 24510600.0 0.84

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)