Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
DLF 31-Jul-2025 3745500 8137800 11883300 0.46 8631975.0 13822875.0 22454850.0 0.62
DLF 28-Aug-2025 11550 50325 61875 0.23 116325.0 108900.0 225225.0 1.07
DMART 31-Jul-2025 441000 1174050 1615050 0.38 937800.0 1445550.0 2383350.0 0.65
DMART 28-Aug-2025 6300 8250 14550 0.76 13800.0 11850.0 25650.0 1.16
DRREDDY 31-Jul-2025 2364375 4673125 7037500 0.51 4639375.0 8324375.0 12963750.0 0.56
DRREDDY 28-Aug-2025 8125 0 8125 0.00 35000.0 16875.0 51875.0 2.07
EICHERMOT 31-Jul-2025 423325 1228675 1652000 0.34 942375.0 1520925.0 2463300.0 0.62
EICHERMOT 28-Aug-2025 7175 175 7350 41.00 15050.0 1575.0 16625.0 9.56
ETERNAL 31-Jul-2025 13640625 26493125 40133750 0.51 20741025.0 30601075.0 51342100.0 0.68
ETERNAL 28-Aug-2025 174600 344350 518950 0.51 894825.0 919075.0 1813900.0 0.97

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)