Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Symbol

Expiry Date

Go
Volume Open Interest
Symbol Expiry Date Put Call Total Ratio Put Call Total Ratio
DLF 28-Oct-2025 624525 885225 1509750 0.71 644325.0 618750.0 1263075.0 1.04
DLF 25-Nov-2025 30525 2475 33000 12.33 6600.0 4950.0 11550.0 1.33
DMART 30-Sep-2025 1278900 3138000 4416900 0.41 906750.0 1769400.0 2676150.0 0.51
DMART 28-Oct-2025 10800 20250 31050 0.53 24450.0 25350.0 49800.0 0.96
DRREDDY 30-Sep-2025 6487500 7874375 14361875 0.82 5416875.0 8756875.0 14173750.0 0.62
DRREDDY 28-Oct-2025 36875 113750 150625 0.32 122500.0 237500.0 360000.0 0.52
EICHERMOT 30-Sep-2025 2259425 3005975 5265400 0.75 3072125.0 3600975.0 6673100.0 0.85
EICHERMOT 28-Oct-2025 13475 34475 47950 0.39 133875.0 159425.0 293300.0 0.84
ETERNAL 30-Sep-2025 23714075 49132925 72847000 0.48 42165900.0 69333175.0 111499075.0 0.61
ETERNAL 28-Oct-2025 2209175 8827000 11036175 0.25 4471700.0 9619975.0 14091675.0 0.46

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)