Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK MCX 28-Jul-2026 XX 0.0 2,709.10 -34.40 841950.0 1811925 493.30
FUTSTK DIXON 28-Jul-2026 XX 0.0 13,916.00 129.00 154350.0 350300 483.95
FUTSTK PNB 28-Jul-2026 XX 0.0 111.41 -0.45 12488000.0 41952000 468.52
FUTSTK SAIL 28-Jul-2026 XX 0.0 165.81 2.81 7360200.0 27556100 452.55
FUTSTK SHRIRAMFIN 28-Jul-2026 XX 0.0 1,039.00 3.20 827475.0 4370850 455.66
FUTSTK ADANIPORTS 28-Jul-2026 XX 0.0 1,773.60 17.60 791825.0 2550275 452.27
FUTSTK BIOCON 28-Jul-2026 XX 0.0 431.85 -3.95 4147500.0 10397500 449.74
FUTSTK IDFCFIRSTB 28-Jul-2026 XX 0.0 85.68 0.77 12910800.0 51680300 444.14
FUTSTK PFC 28-Jul-2026 XX 0.0 420.35 1.40 9141600.0 10522200 443.21
FUTSTK UNIONBANK 28-Jul-2026 XX 0.0 168.03 -2.68 15730875.0 26218125 444.53

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)