Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK POLYCAB 31-Jul-2025 XX 0.0 6,756.00 -77.00 2150750.0 499250 338.49
FUTSTK CHOLAFIN 31-Jul-2025 XX 0.0 1,534.40 0.80 12770625.0 2188750 336.37
FUTSTK DALBHARAT 31-Jul-2025 XX 0.0 2,184.80 -39.00 3074500.0 1508325 331.95
FUTSTK BHEL 31-Jul-2025 XX 0.0 261.15 2.80 52523625.0 12600000 329.92
FUTSTK AMBUJACEM 31-Jul-2025 XX 0.0 597.30 4.85 29791650.0 5454750 326.02
FUTSTK GAIL 31-Jul-2025 XX 0.0 193.48 0.76 82331550.0 16569000 320.38
FUTSTK DRREDDY 31-Jul-2025 XX 0.0 1,307.60 18.20 10892500.0 2450000 318.18
FUTSTK DMART 31-Jul-2025 XX 0.0 4,246.50 -87.80 5330550.0 740850 317.50
FUTSTK POONAWALLA 31-Jul-2025 XX 0.0 472.45 2.05 13027100.0 6560300 312.81
FUTSTK EICHERMOT 31-Jul-2025 XX 0.0 5,653.00 -81.00 2517200.0 536550 304.02

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)