Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ADANIENSOL 28-Jul-2026 XX 0.0 1,647.20 -62.20 969300.0 4518450 749.74
FUTSTK ADANIPOWER 28-Jul-2026 XX 0.0 208.12 -6.11 10039400.0 35471600 743.13
FUTSTK COALINDIA 28-Jul-2026 XX 0.0 410.75 -17.15 4611600.0 17824050 738.70
FUTSTK TMPV 28-Jul-2026 XX 0.0 324.65 -3.00 11403200.0 22219200 721.90
FUTSTK BAJFINANCE 28-Jul-2026 XX 0.0 1,052.70 5.50 4800750.0 6860250 718.28
FUTSTK ADANIGREEN 28-Jul-2026 XX 0.0 1,375.30 -20.30 1429200.0 5055000 697.35
FUTSTK HINDALCO 28-Jul-2026 XX 0.0 937.95 -8.15 6593300.0 7261800 683.65
FUTSTK LODHA 28-Jul-2026 XX 0.0 1,305.45 119.20 1183125.0 5062500 648.89
FUTSTK PAYTM 28-Jul-2026 XX 0.0 1,307.30 12.90 2739775.0 5017725 655.67
FUTSTK BHARTIARTL 28-Jul-2026 XX 0.0 1,904.00 -0.90 3470825.0 3334500 633.56

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)