Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK AUROPHARMA 31-Jul-2025 XX 0.0 1,197.50 32.40 18810550.0 3958900 470.57
FUTSTK BPCL 31-Jul-2025 XX 0.0 345.75 14.50 31941675.0 13501100 460.77
FUTSTK UPL 31-Jul-2025 XX 0.0 678.90 -1.70 31067440.0 6632725 454.13
FUTSTK IGL 31-Jul-2025 XX 0.0 227.47 8.30 17756750.0 19486500 439.99
FUTSTK BIOCON 31-Jul-2025 XX 0.0 381.15 5.25 37542500.0 11442500 434.07
FUTSTK GLENMARK 31-Jul-2025 XX 0.0 1,841.10 59.50 10224375.0 2353500 429.12
FUTSTK IOC 31-Jul-2025 XX 0.0 152.46 4.52 97865625.0 28279875 426.86
FUTSTK BHARTIARTL 31-Jul-2025 XX 0.0 2,010.80 -0.90 44000200.0 2089525 419.49
FUTSTK TATAMOTORS 31-Jul-2025 XX 0.0 691.50 -3.50 74440800.0 6063200 419.23
FUTSTK KOTAKBANK 31-Jul-2025 XX 0.0 2,139.60 2.90 24499200.0 1954000 417.04

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)