Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK TITAN 30-Sep-2025 XX 0.0 3,541.70 -30.80 8552950.0 697900 247.70
FUTSTK MPHASIS 30-Sep-2025 XX 0.0 2,950.90 35.80 3890150.0 831600 243.47
FUTSTK INDHOTEL 30-Sep-2025 XX 0.0 792.95 13.95 23359000.0 3090000 243.73
FUTSTK AUROPHARMA 30-Sep-2025 XX 0.0 1,103.00 4.50 19030550.0 2216500 242.12
FUTSTK BANKBARODA 30-Sep-2025 XX 0.0 240.14 1.69 117394875.0 10158525 243.48
FUTSTK DIXON 30-Sep-2025 XX 0.0 18,050.00 -86.00 1646100.0 133700 241.63
FUTSTK TIINDIA 30-Sep-2025 XX 0.0 3,363.60 128.00 2039400.0 707400 236.01
FUTSTK HAVELLS 30-Sep-2025 XX 0.0 1,603.40 29.10 9138500.0 1478500 236.22
FUTSTK COALINDIA 30-Sep-2025 XX 0.0 396.50 0.60 65071350.0 5949450 237.20
FUTSTK SOLARINDS 30-Sep-2025 XX 0.0 14,526.00 59.00 735000.0 161925 234.17

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)