Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK CDSL 28-Jul-2026 XX 0.0 1,347.60 24.60 806550.0 3222875 429.78
FUTSTK CHOLAFIN 28-Jul-2026 XX 0.0 1,756.20 -20.40 884375.0 2420625 430.26
FUTSTK NATIONALUM 28-Jul-2026 XX 0.0 334.60 -4.60 5990625.0 12485625 419.82
FUTSTK DMART 28-Jul-2026 XX 0.0 3,840.30 -184.70 496050.0 1064250 413.50
FUTSTK CGPOWER 28-Jul-2026 XX 0.0 842.45 -33.60 1646450.0 4822900 404.98
FUTSTK UPL 28-Jul-2026 XX 0.0 599.60 -9.55 1501340.0 6686925 402.04
FUTSTK MANAPPURAM 28-Jul-2026 XX 0.0 362.00 -0.50 8652000.0 11055000 397.16
FUTSTK JSWSTEEL 28-Jul-2026 XX 0.0 1,244.90 1.20 1401975.0 3174525 396.03
FUTSTK NAUKRI 28-Jul-2026 XX 0.0 1,233.40 34.90 1098350.0 3112450 383.45
FUTSTK OFSS 28-Jul-2026 XX 0.0 11,348.00 196.00 79500.0 339200 384.56

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)