Sensex
75,787.12 profit arw 1,223.20 (1.64%)
Nifty
23,427.85 profit arw 276.75 (1.20%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK HCLTECH 30-Mar-2026 XX 0.0 1,315.40 0.70 29104950.0 2216550 290.35
FUTSTK BPCL 30-Mar-2026 XX 0.0 320.15 -13.35 46916125.0 9531350 294.44
FUTSTK TRENT 30-Mar-2026 XX 0.0 3,488.30 65.90 5987300.0 818200 285.23
FUTSTK MANAPPURAM 30-Mar-2026 XX 0.0 256.50 -4.70 55776000.0 11511000 291.02
FUTSTK DMART 30-Mar-2026 XX 0.0 3,840.90 -34.00 5715900.0 762600 288.47
FUTSTK ADANIENT 30-Mar-2026 XX 0.0 1,958.40 18.10 15245442.0 1438086 281.92
FUTSTK VOLTAS 30-Mar-2026 XX 0.0 1,399.30 -6.00 10565250.0 2021625 277.91
FUTSTK POWERGRID 30-Mar-2026 XX 0.0 301.05 -3.20 77742300.0 9422100 279.75
FUTSTK COFORGE 30-Mar-2026 XX 0.0 1,090.30 -3.70 25778250.0 2562750 278.69
FUTSTK APOLLOHOSP 30-Mar-2026 XX 0.0 7,553.00 -66.00 2462625.0 370500 277.76

INDIAN INDICES

Sensex

75,787.12 1,223.20 (1.64%)

Nifty

23,427.85 276.75 (1.20%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)