Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK HINDUNILVR 25-Nov-2025 XX 0.0 2,462.40 -4.20 17904300.0 1677600 413.05
FUTSTK RBLBANK 25-Nov-2025 XX 0.0 327.90 2.95 67913250.0 12630150 417.48
FUTSTK TMPV 25-Nov-2025 XX 0.0 412.15 -1.20 40593600.0 9847200 408.21
FUTSTK INDUSTOWER 25-Nov-2025 XX 0.0 366.15 -3.45 98676500.0 10868100 401.28
FUTSTK BANKINDIA 25-Nov-2025 XX 0.0 140.37 0.98 68177200.0 27227200 385.35
FUTSTK DIXON 25-Nov-2025 XX 0.0 15,572.00 -96.00 1798350.0 241100 378.16
FUTSTK HDFCAMC 25-Nov-2025 XX 0.0 5,390.00 -10.00 2430900.0 674850 366.04
FUTSTK DABUR 25-Nov-2025 XX 0.0 487.95 -12.25 20908750.0 7322500 359.04
FUTSTK TVSMOTOR 25-Nov-2025 XX 0.0 3,527.30 17.80 9093350.0 1013075 358.63
FUTSTK APLAPOLLO 25-Nov-2025 XX 0.0 1,798.10 12.00 8713250.0 1960700 354.92

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)