Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 07-Jul-2025
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTIDX NIFTY 31-Jul-2025 XX 0.0 25,540.10 1.00 13548000.0 3127500 7,985.20
FUTIDX BANKNIFTY 31-Jul-2025 XX 0.0 57,293.80 -122.80 2012990.0 833700 4,769.29
FUTSTK HINDUNILVR 31-Jul-2025 XX 0.0 2,345.40 70.60 17018700.0 5594400 1,341.35
FUTSTK BEL 31-Jul-2025 XX 0.0 429.50 -10.25 94696950.0 28759350 1,211.00
FUTSTK RELIANCE 31-Jul-2025 XX 0.0 1,531.30 13.20 71391500.0 7698000 1,187.01
FUTSTK DIXON 31-Jul-2025 XX 0.0 15,269.00 216.00 1699050.0 696400 1,081.81
FUTSTK BSE 31-Jul-2025 XX 0.0 2,640.10 1.50 12080630.0 3894375 1,030.88
FUTSTK HDFCBANK 31-Jul-2025 XX 0.0 1,999.30 -3.30 95164300.0 4889500 976.70
FUTSTK GODREJCP 31-Jul-2025 XX 0.0 1,199.60 76.90 10050500.0 7572000 955.42
FUTSTK DABUR 31-Jul-2025 XX 0.0 491.15 18.15 21456250.0 16946250 860.48

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)