Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK SHRIRAMFIN 30-Sep-2025 XX 0.0 626.60 -5.90 40270725.0 3704250 232.37
FUTSTK GLENMARK 30-Sep-2025 XX 0.0 2,108.40 -29.70 7131000.0 1098375 231.95
FUTSTK NYKAA 30-Sep-2025 XX 0.0 241.07 2.27 63746875.0 9515625 229.04
FUTSTK ITC 30-Sep-2025 XX 0.0 414.30 -1.00 86694400.0 5412800 224.19
FUTSTK APOLLOHOSP 30-Sep-2025 XX 0.0 7,838.50 -62.50 2791750.0 282750 222.26
FUTSTK BHARATFORG 30-Sep-2025 XX 0.0 1,238.80 11.10 9536500.0 1785500 220.34
FUTSTK CGPOWER 30-Sep-2025 XX 0.0 794.35 7.10 15475950.0 2730200 216.61
FUTSTK HCLTECH 30-Sep-2025 XX 0.0 1,469.20 -2.90 18262650.0 1472100 215.61
FUTSTK ABCAPITAL 30-Sep-2025 XX 0.0 292.05 -0.65 52824000.0 7325300 212.99
FUTSTK NMDC 30-Sep-2025 XX 0.0 75.80 -0.94 245443500.0 27594000 210.79

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)