Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK DRREDDY 28-Jul-2026 XX 0.0 1,135.40 -21.70 3120625.0 3367500 383.12
FUTSTK LTF 28-Jul-2026 XX 0.0 310.45 0.75 2628000.0 12098250 375.07
FUTSTK VEDL 28-Jul-2026 XX 0.0 259.20 -5.95 9187350.0 14456650 377.71
FUTSTK HINDZINC 28-Jul-2026 XX 0.0 525.40 -4.50 2076375.0 7112350 373.61
FUTSTK MOTHERSON 28-Jul-2026 XX 0.0 147.91 -0.97 11322150.0 24723000 365.26
FUTSTK TRENT 28-Jul-2026 XX 0.0 2,929.40 -20.70 741825.0 1237950 362.28
FUTSTK AMBER 28-Jul-2026 XX 0.0 7,205.50 -108.50 170700.0 499400 360.45
FUTSTK EXIDEIND 28-Jul-2026 XX 0.0 422.75 -5.20 7693200.0 8418600 362.18
FUTSTK PERSISTENT 28-Jul-2026 XX 0.0 5,447.30 172.80 970500.0 636375 347.88
FUTSTK BDL 28-Jul-2026 XX 0.0 1,274.40 9.70 629850.0 2714475 342.81

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)