Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK BIOCON 29-Sep-2026 XX 0.0 382.15 -4.20 22520000.0 17392500 668.65
FUTSTK EICHERMOT 29-Sep-2026 XX 0.0 7,365.50 17.00 1131900.0 898400 659.89
FUTSTK CUMMINSIND 29-Sep-2026 XX 0.0 4,946.50 -52.00 2732600.0 1331800 659.82
FUTSTK PERSISTENT 29-Sep-2026 XX 0.0 5,375.50 69.00 1331125.0 1215000 647.68
FUTSTK BAJAJ-AUTO 29-Sep-2026 XX 0.0 11,321.00 82.00 749550.0 574725 649.23
FUTSTK AUBANK 29-Sep-2026 XX 0.0 1,016.60 14.40 8203000.0 6357000 643.43
FUTSTK PFC 29-Sep-2026 XX 0.0 339.15 -0.80 45610500.0 19020300 643.78
FUTSTK ASHOKLEY 29-Sep-2026 XX 0.0 159.09 2.02 60000000.0 40275000 637.59
FUTSTK POWERGRID 29-Sep-2026 XX 0.0 268.60 1.50 20060200.0 23575200 632.12
FUTSTK ULTRACEMCO 29-Sep-2026 XX 0.0 11,140.00 61.00 587750.0 567150 630.40

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)