Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ADANIENSOL 25-Nov-2025 XX 0.0 991.50 16.15 18949950.0 3504600 346.84
FUTSTK IOC 25-Nov-2025 XX 0.0 166.62 2.44 104905125.0 20830875 346.48
FUTSTK APOLLOHOSP 25-Nov-2025 XX 0.0 7,721.00 -93.00 2632375.0 447375 346.54
FUTSTK JIOFIN 25-Nov-2025 XX 0.0 308.50 -3.20 142795400.0 11181300 347.09
FUTSTK ASHOKLEY 25-Nov-2025 XX 0.0 137.87 -0.64 137375000.0 23580000 329.15
FUTSTK BPCL 25-Nov-2025 XX 0.0 356.60 1.70 34088500.0 9286450 331.22
FUTSTK VBL 25-Nov-2025 XX 0.0 472.05 -14.55 38032625.0 7049950 335.61
FUTSTK PFC 25-Nov-2025 XX 0.0 401.70 -2.10 59634900.0 8165300 330.09
FUTSTK RECLTD 25-Nov-2025 XX 0.0 376.50 -3.45 88043850.0 8269650 313.47
FUTSTK JSWSTEEL 25-Nov-2025 XX 0.0 1,212.20 0.50 46205100.0 2495475 302.74

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)