Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK SBIN 28-Jul-2026 XX 0.0 1,011.80 -6.30 7656750.0 11404500 1,157.72
FUTSTK HINDUNILVR 28-Jul-2026 XX 0.0 2,022.60 -152.20 4401600.0 5503500 1,149.72
FUTSTK TATAPOWER 28-Jul-2026 XX 0.0 370.70 -7.40 4902450.0 27718200 1,031.89
FUTSTK COFORGE 28-Jul-2026 XX 0.0 1,683.70 159.80 3752500.0 5961250 983.21
FUTSTK ADANIENT 28-Jul-2026 XX 0.0 2,999.30 -49.80 1048746.0 3288687 988.01
FUTSTK ITC 28-Jul-2026 XX 0.0 284.25 -1.85 10308600.0 34310250 977.43
FUTSTK BSE 28-Jul-2026 XX 0.0 3,460.10 -85.80 662600.0 2755000 960.98
FUTIDX MIDCPNIFTY 28-Jul-2026 XX 0.0 14,537.65 -49.65 226200.0 639840 933.45
FUTSTK YESBANK 28-Jul-2026 XX 0.0 22.76 -0.18 66989400.0 393912600 899.30
FUTSTK M&M 28-Jul-2026 XX 0.0 3,264.70 35.40 2289800.0 2595200 846.88

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)