Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK JSWSTEEL 29-Sep-2026 XX 0.0 1,275.30 -1.60 6602850.0 16283025 2,080.37
FUTSTK POLICYBZR 29-Sep-2026 XX 0.0 1,171.30 -44.00 7615650.0 17022950 2,018.16
FUTSTK BAJFINANCE 29-Sep-2026 XX 0.0 995.50 15.60 19764750.0 17571750 1,736.90
FUTSTK IDEA 29-Sep-2026 XX 0.0 14.24 0.08 3062560800.0 1204854075 1,715.71
FUTSTK ETERNAL 29-Sep-2026 XX 0.0 335.00 -1.40 51288750.0 49596100 1,658.89
FUTSTK KOTAKBANK 29-Sep-2026 XX 0.0 402.90 -3.70 62422000.0 40312000 1,631.06
FUTSTK AMBUJACEM 29-Sep-2026 XX 0.0 385.75 2.20 33471600.0 41732400 1,606.70
FUTSTK LAURUSLABS 29-Sep-2026 XX 0.0 2,002.40 -31.50 6192250.0 7892250 1,576.15
FUTSTK ADANIPOWER 29-Sep-2026 XX 0.0 203.15 4.58 80876100.0 72047250 1,445.63
FUTSTK DIXON 29-Sep-2026 XX 0.0 13,407.00 144.00 1056850.0 1090300 1,461.11

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)