Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK TITAGARH 30-Sep-2025 XX 0.0 952.75 21.10 6344475.0 3116050 298.34
FUTSTK ASIANPAINT 30-Sep-2025 XX 0.0 2,508.80 -40.80 11895500.0 1166000 293.23
FUTSTK PNB 30-Sep-2025 XX 0.0 108.93 1.23 229624000.0 26624000 289.46
FUTSTK INDUSINDBK 30-Sep-2025 XX 0.0 743.05 -0.10 49152600.0 3824100 284.33
FUTSTK WIPRO 30-Sep-2025 XX 0.0 251.54 -0.75 113946000.0 11229000 281.86
FUTSTK EICHERMOT 30-Sep-2025 XX 0.0 6,832.00 -74.50 3700375.0 412475 282.63
FUTSTK BANDHANBNK 30-Sep-2025 XX 0.0 162.41 -3.33 76712400.0 16866000 275.66
FUTSTK AUBANK 30-Sep-2025 XX 0.0 717.10 7.70 19719000.0 3809000 270.64
FUTSTK INDIGO 30-Sep-2025 XX 0.0 5,722.00 2.50 8295900.0 473850 271.44
FUTSTK ASHOKLEY 30-Sep-2025 XX 0.0 133.34 0.14 117810000.0 20120000 269.19

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)