Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK LAURUSLABS 28-Jul-2026 XX 0.0 1,758.60 50.70 1199350.0 3164550 550.93
FUTSTK ASHOKLEY 28-Jul-2026 XX 0.0 157.90 3.57 10300000.0 35125000 551.18
FUTSTK SUZLON 28-Jul-2026 XX 0.0 48.02 -5.35 23393400.0 115087400 582.34
FUTSTK INDUSTOWER 28-Jul-2026 XX 0.0 382.45 -4.30 13805700.0 14414300 556.95
FUTSTK GLENMARK 28-Jul-2026 XX 0.0 2,182.00 -14.10 497250.0 2494125 547.02
FUTSTK POLYCAB 28-Jul-2026 XX 0.0 9,112.00 88.50 276125.0 593875 539.71
FUTSTK NMDC 28-Jul-2026 XX 0.0 83.89 0.47 45967500.0 63105750 527.19
FUTSTK ONGC 28-Jul-2026 XX 0.0 238.98 -0.19 14505750.0 21458250 510.53
FUTSTK HAL 28-Jul-2026 XX 0.0 4,588.80 -10.70 341250.0 1105200 504.57
FUTSTK BAJAJ-AUTO 28-Jul-2026 XX 0.0 11,402.00 189.50 521775.0 432300 488.53

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)