Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ONGC 26-Sep-2024 XX 0 286.15 -3.30 116283475 31183075 891.37
FUTSTK SHRIRAMFIN 26-Sep-2024 XX 0 3,535.05 -29.90 5499000 2486100 884.98
FUTSTK LUPIN 26-Sep-2024 XX 0 2,177.70 -51.55 12138425 3956750 861.74
FUTSTK VOLTAS 26-Sep-2024 XX 0 1,917.65 35.45 7099800 4321800 822.19
FUTSTK JINDALSTEL 26-Sep-2024 XX 0 1,008.75 -7.05 12429375 8254375 839.68
FUTSTK NATIONALUM 26-Sep-2024 XX 0 180.78 -1.90 86756250 45262500 810.92
FUTSTK CANBK 26-Sep-2024 XX 0 104.95 -0.55 282683250 77928750 816.54
FUTSTK NESTLEIND 26-Sep-2024 XX 0 2,639.95 50.95 5696200 3075000 813.86
FUTSTK POWERGRID 26-Sep-2024 XX 0 335.80 2.05 70246800 24008400 807.19
FUTSTK GMRINFRA 26-Sep-2024 XX 0 92.83 -0.94 277335000 85365000 791.68

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)