Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ICICIGI 31-Jul-2025 XX 0.0 2,039.70 -2.20 4859400.0 224900 45.88
FUTSTK PNBHOUSING 31-Jul-2025 XX 0.0 1,086.20 -2.30 9690850.0 421850 45.79
FUTSTK NHPC 31-Jul-2025 XX 0.0 85.44 0.13 77228800.0 5324800 45.37
FUTSTK IRB 31-Jul-2025 XX 0.0 49.78 -0.14 100288250.0 8592800 42.65
FUTIDX FINNIFTY 31-Jul-2025 XX 0.0 26,997.30 130.90 88205.0 15730 42.38
FUTSTK SUPREMEIND 31-Jul-2025 XX 0.0 4,290.10 12.90 1370775.0 94675 40.67
FUTSTK IRFC 31-Jul-2025 XX 0.0 139.91 -0.33 41637250.0 2873000 40.19
FUTSTK TORNTPOWER 31-Jul-2025 XX 0.0 1,446.20 2.20 2136750.0 133875 19.34
FUTSTK RBLBANK 31-Jul-2025 XX 0.0 253.56 -0.41 76634975.0 666750 16.84

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)