Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK AMBUJACEM 28-Jul-2026 XX 0.0 426.30 -5.05 3222000.0 14851200 637.35
FUTSTK SUNPHARMA 28-Jul-2026 XX 0.0 1,971.90 5.70 3700200.0 3089100 610.56
FUTSTK INDUSINDBK 28-Jul-2026 XX 0.0 992.85 -18.25 2578800.0 6079500 605.62
FUTSTK BHEL 28-Jul-2026 XX 0.0 405.30 -11.70 8150625.0 14860125 602.30
FUTSTK TECHM 28-Jul-2026 XX 0.0 1,630.40 54.40 2549400.0 3601200 584.90
FUTSTK DLF 28-Jul-2026 XX 0.0 660.95 12.20 3604300.0 8861600 584.29
FUTSTK TATASTEEL 28-Jul-2026 XX 0.0 182.74 -1.73 19643250.0 31548000 578.78
FUTSTK GODREJPROP 28-Jul-2026 XX 0.0 2,135.10 82.10 353925.0 2684825 568.81
FUTSTK BANKBARODA 28-Jul-2026 XX 0.0 239.00 -5.25 8277750.0 23908950 573.79
FUTSTK TITAN 28-Jul-2026 XX 0.0 4,843.90 128.50 933800.0 1162525 558.48

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)