Sensex
75,525.37 profit arw 961.45 (1.29%)
Nifty
23,453.85 profit arw 302.75 (1.31%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ULTRACEMCO 30-Mar-2026 XX 0.0 10,650.00 424.00 2249700.0 377900 414.32
FUTSTK HINDZINC 30-Mar-2026 XX 0.0 553.10 -16.05 34527850.0 7679525 413.68
FUTSTK IDEA 30-Mar-2026 XX 0.0 9.31 0.11 6587136000.0 436998150 413.40
FUTSTK HEROMOTOCO 30-Mar-2026 XX 0.0 5,220.50 105.50 3518250.0 759450 398.06
FUTSTK ITC 30-Mar-2026 XX 0.0 301.80 5.45 152233600.0 13041600 397.00
FUTSTK HAL 30-Mar-2026 XX 0.0 3,913.70 8.50 9293850.0 1014150 395.19
FUTSTK INDUSINDBK 30-Mar-2026 XX 0.0 812.45 9.50 37809100.0 4804800 392.13
FUTSTK MOTHERSON 30-Mar-2026 XX 0.0 113.15 -0.36 136327050.0 34913550 390.68
FUTSTK POLYCAB 30-Mar-2026 XX 0.0 7,186.50 -30.00 1993875.0 548750 390.67
FUTSTK CUMMINSIND 30-Mar-2026 XX 0.0 4,653.90 -36.90 3469800.0 812600 372.41

INDIAN INDICES

Sensex

75,525.37 961.45 (1.29%)

Nifty

23,453.85 302.75 (1.31%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)