Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK WIPRO 29-Sep-2026 XX 0.0 164.62 0.82 58863000.0 85488000 1,402.00
FUTSTK BSE 29-Sep-2026 XX 0.0 3,187.10 11.30 6345400.0 4354400 1,383.12
FUTSTK HCLTECH 29-Sep-2026 XX 0.0 1,263.90 11.00 10422000.0 10935600 1,378.43
FUTSTK TATASTEEL 29-Sep-2026 XX 0.0 188.27 -0.28 98106250.0 69085500 1,305.03
FUTSTK M&M 29-Sep-2026 XX 0.0 3,038.80 43.20 5192800.0 4184400 1,262.37
FUTSTK TECHM 29-Sep-2026 XX 0.0 1,554.20 1.00 11129400.0 8196000 1,269.63
FUTSTK CANBK 29-Sep-2026 XX 0.0 124.91 -0.50 149735250.0 97726500 1,223.54
FUTIDX MIDCPNIFTY 29-Sep-2026 XX 0.0 14,038.90 -2.30 1790640.0 858600 1,201.92
FUTSTK INDUSINDBK 29-Sep-2026 XX 0.0 914.80 -3.90 15794800.0 13041700 1,192.29
FUTSTK COFORGE 29-Sep-2026 XX 0.0 1,785.00 -2.70 6259550.0 6593475 1,175.91

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)