Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK MAZDOCK 28-Jul-2026 XX 0.0 2,289.00 -49.90 318150.0 1502100 345.54
FUTSTK HDFCLIFE 28-Jul-2026 XX 0.0 557.20 5.00 2124100.0 6158900 341.76
FUTSTK RBLBANK 28-Jul-2026 XX 0.0 364.05 3.50 1492250.0 9417050 342.31
FUTSTK HEROMOTOCO 28-Jul-2026 XX 0.0 5,151.20 35.50 368250.0 666450 342.70
FUTSTK ULTRACEMCO 28-Jul-2026 XX 0.0 11,924.00 64.00 125050.0 283300 337.98
FUTSTK POWERINDIA 28-Jul-2026 XX 0.0 31,070.00 -500.00 31050.0 108100 333.47
FUTSTK WAAREEENER 28-Jul-2026 XX 0.0 2,697.00 -65.60 266175.0 1232700 338.69
FUTSTK IEX 28-Jul-2026 XX 0.0 131.85 5.11 6377100.0 25056000 326.30
FUTSTK POLICYBZR 28-Jul-2026 XX 0.0 1,583.20 36.70 1029000.0 2058000 324.65
FUTSTK TVSMOTOR 28-Jul-2026 XX 0.0 3,989.70 101.40 388325.0 810075 320.28

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)