Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ULTRACEMCO 25-Nov-2025 XX 0.0 12,010.00 -79.00 2558350.0 245900 296.63
FUTSTK IEX 25-Nov-2025 XX 0.0 139.61 -4.09 77902500.0 20917500 296.76
FUTSTK POLICYBZR 25-Nov-2025 XX 0.0 1,796.60 -47.80 8379700.0 1622950 295.53
FUTSTK HDFCLIFE 25-Nov-2025 XX 0.0 736.40 -15.00 31378600.0 3941300 292.35
FUTSTK WIPRO 25-Nov-2025 XX 0.0 241.54 -0.53 149592000.0 11871000 287.56
FUTSTK PAYTM 25-Nov-2025 XX 0.0 1,307.50 -6.70 22152375.0 2141650 281.56
FUTSTK ADANIPORTS 25-Nov-2025 XX 0.0 1,460.00 -3.70 24424975.0 1896675 277.09
FUTSTK DRREDDY 25-Nov-2025 XX 0.0 1,196.30 -4.70 16108125.0 2284375 273.56
FUTSTK MUTHOOTFIN 25-Nov-2025 XX 0.0 3,199.30 12.50 2743400.0 860475 277.84
FUTSTK LAURUSLABS 25-Nov-2025 XX 0.0 958.45 -16.00 19697900.0 2863650 276.15

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)