Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK TATAPOWER 31-Jul-2025 XX 0.0 403.15 2.20 65390650.0 5910200 238.02
FUTSTK ETERNAL 31-Jul-2025 XX 0.0 262.50 0.65 157321875.0 8987050 236.46
FUTSTK NYKAA 31-Jul-2025 XX 0.0 198.26 -2.99 62546875.0 11834375 234.58
FUTSTK JSWSTEEL 31-Jul-2025 XX 0.0 1,041.80 -6.50 37754100.0 2226825 231.88
FUTSTK ASIANPAINT 31-Jul-2025 XX 0.0 2,435.50 -1.10 13653000.0 921500 224.25
FUTSTK ADANIPORTS 31-Jul-2025 XX 0.0 1,431.50 -8.30 22410500.0 1566075 224.28
FUTSTK COFORGE 31-Jul-2025 XX 0.0 1,955.20 9.50 12565125.0 1137375 221.42
FUTSTK IEX 31-Jul-2025 XX 0.0 198.58 0.25 40623750.0 11205000 223.51
FUTSTK ICICIPRULI 31-Jul-2025 XX 0.0 653.50 12.15 15067325.0 3254150 212.82
FUTSTK AUBANK 31-Jul-2025 XX 0.0 823.10 7.35 15546000.0 2577000 211.02

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)