Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ADANIPORTS 30-Sep-2025 XX 0.0 1,400.70 3.60 20729475.0 1482950 208.20
FUTSTK TATATECH 30-Sep-2025 XX 0.0 714.55 10.75 9079200.0 2867200 204.81
FUTSTK IREDA 30-Sep-2025 XX 0.0 152.63 4.80 28938600.0 13254900 202.40
FUTSTK VOLTAS 30-Sep-2025 XX 0.0 1,417.50 23.00 9832500.0 1375500 194.32
FUTSTK CROMPTON 30-Sep-2025 XX 0.0 313.40 -1.55 42958800.0 6202800 195.81
FUTSTK PNBHOUSING 30-Sep-2025 XX 0.0 837.25 4.65 17704700.0 2312050 193.81
FUTSTK IRFC 30-Sep-2025 XX 0.0 128.85 2.25 38866250.0 14887750 192.78
FUTSTK TECHM 30-Sep-2025 XX 0.0 1,522.50 -7.60 14013000.0 1251000 190.18
FUTSTK POLYCAB 30-Sep-2025 XX 0.0 7,283.00 -6.50 1757500.0 261875 189.46
FUTSTK GRASIM 30-Sep-2025 XX 0.0 2,814.80 7.10 13327750.0 677000 190.45

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)