Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK HFCL 30-Sep-2025 XX 0.0 73.99 0.84 110991600.0 6985350 51.75
FUTSTK IGL 30-Sep-2025 XX 0.0 215.43 1.73 14041500.0 2315500 49.77
FUTSTK DALBHARAT 30-Sep-2025 XX 0.0 2,419.10 14.90 2765100.0 204750 49.41
FUTSTK TORNTPOWER 30-Sep-2025 XX 0.0 1,272.40 4.50 3287250.0 359625 45.83
FUTSTK BLUESTARCO 30-Sep-2025 XX 0.0 1,892.30 10.60 1624350.0 231075 43.67
FUTSTK PETRONET 30-Sep-2025 XX 0.0 278.95 0.15 36104400.0 1526400 42.56
FUTSTK PIIND 30-Sep-2025 XX 0.0 3,731.10 16.50 1839950.0 107450 40.07
FUTIDX NIFTYNXT50 30-Sep-2025 XX 0.0 68,780.00 409.80 19900.0 5300 36.40
FUTSTK KFINTECH 30-Sep-2025 XX 0.0 1,104.20 -7.80 1388700.0 318150 35.24
FUTSTK MANKIND 30-Sep-2025 XX 0.0 2,594.00 -1.60 1552500.0 127800 33.12

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)