Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK IRB 31-Jul-2025 XX 0.0 49.78 -0.41 101479100.0 12422200 61.63
FUTSTK IREDA 31-Jul-2025 XX 0.0 167.26 0.64 30180600.0 3619050 60.65
FUTSTK ALKEM 31-Jul-2025 XX 0.0 4,911.90 -13.30 1249250.0 121250 59.31
FUTSTK M&MFIN 31-Jul-2025 XX 0.0 267.35 1.25 27628530.0 2181416 58.60
FUTSTK MANKIND 31-Jul-2025 XX 0.0 2,447.90 -24.90 1008450.0 241200 58.90
FUTSTK CHAMBLFERT 31-Jul-2025 XX 0.0 564.60 -6.10 12590350.0 1018400 56.91
FUTSTK ABFRL 31-Jul-2025 XX 0.0 78.51 -0.43 50822200.0 7144800 56.01
FUTSTK GRANULES 31-Jul-2025 XX 0.0 494.05 -2.75 13669700.0 1102950 54.46
FUTSTK PNBHOUSING 31-Jul-2025 XX 0.0 1,086.20 -0.20 9768200.0 487500 53.15
FUTSTK LICI 31-Jul-2025 XX 0.0 934.00 2.85 7189700.0 555100 51.98

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)