Sensex
75,787.12 profit arw 1,223.20 (1.64%)
Nifty
23,427.85 profit arw 276.75 (1.20%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTIDX NIFTYNXT50 30-Mar-2026 XX 0.0 64,781.00 -238.00 18475.0 8500 54.61
FUTSTK TATATECH 30-Mar-2026 XX 0.0 540.85 -8.65 9793600.0 1025600 54.48
FUTSTK KFINTECH 30-Mar-2026 XX 0.0 894.95 10.85 2204000.0 605000 54.32
FUTSTK MANKIND 30-Mar-2026 XX 0.0 2,143.00 -30.50 2671425.0 251100 53.06
FUTSTK NUVAMA 30-Mar-2026 XX 0.0 1,162.00 0.70 1950000.0 452000 52.30
FUTSTK 360ONE 30-Mar-2026 XX 0.0 1,027.30 2.40 3082000.0 511000 52.31
FUTSTK PIDILITIND 30-Mar-2026 XX 0.0 1,343.90 12.00 8090500.0 373500 50.27
FUTSTK PPLPHARMA 30-Mar-2026 XX 0.0 140.09 -1.03 15437625.0 3394125 46.71
FUTSTK BAJAJHLDNG 30-Mar-2026 XX 0.0 9,509.00 102.00 232300.0 31600 30.05
FUTSTK SAMMAANCAP 30-Mar-2026 XX 0.0 139.99 -1.93 105268300.0 1006200 13.96

INDIAN INDICES

Sensex

75,787.12 1,223.20 (1.64%)

Nifty

23,427.85 276.75 (1.20%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)