Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK CAMS 28-Jul-2026 XX 0.0 800.95 18.40 1303500.0 1299375 102.84
FUTSTK BLUESTARCO 28-Jul-2026 XX 0.0 1,640.40 -10.10 235300.0 601575 98.02
FUTSTK NUVAMA 28-Jul-2026 XX 0.0 1,810.30 -113.50 555000.0 543500 99.62
FUTSTK GODREJCP 28-Jul-2026 XX 0.0 1,069.80 0.20 247500.0 907500 97.06
FUTIDX FINNIFTY 28-Jul-2026 XX 0.0 25,997.20 -154.60 7320.0 35400 92.23
FUTSTK PHOENIXLTD 28-Jul-2026 XX 0.0 2,025.20 -6.10 129150.0 432600 87.62
FUTSTK TIINDIA 28-Jul-2026 XX 0.0 2,827.80 -2.80 56200.0 270600 76.85
FUTSTK MOTILALOFS 28-Jul-2026 XX 0.0 856.20 -7.80 306900.0 865675 74.25
FUTSTK ALKEM 28-Jul-2026 XX 0.0 5,658.50 30.50 171500.0 129750 73.28
FUTSTK MAXHEALTH 28-Jul-2026 XX 0.0 1,103.20 -10.90 473550.0 649950 71.77

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)