Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK PGEL 29-Sep-2026 XX 0.0 519.55 5.85 6521750.0 4256000 219.99
FUTSTK MOTILALOFS 29-Sep-2026 XX 0.0 1,034.40 13.20 1970050.0 2094050 216.88
FUTSTK INOXWIND 29-Sep-2026 XX 0.0 75.06 2.23 35097600.0 28288000 210.60
FUTSTK SUPREMEIND 29-Sep-2026 XX 0.0 3,540.90 98.80 669375.0 574875 201.02
FUTSTK RADICO 29-Sep-2026 XX 0.0 4,553.60 74.10 378750.0 442800 201.76
FUTSTK FORCEMOT 29-Sep-2026 XX 0.0 17,337.00 145.00 86550.0 108450 187.14
FUTSTK SAGILITY 29-Sep-2026 XX 0.0 44.69 -0.24 37836000.0 41928000 186.92
FUTSTK NBCC 29-Sep-2026 XX 0.0 82.94 0.92 53755000.0 21749000 179.58
FUTSTK 360ONE 29-Sep-2026 XX 0.0 1,075.70 5.50 1923500.0 1521000 163.88
FUTSTK SAIL 29-Sep-2026 XX 0.0 184.07 -4.63 103550400.0 7087600 130.74

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)