Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK BOSCHLTD 25-Nov-2025 XX 0.0 37,405.00 60.00 219600.0 17550 65.69
FUTSTK SYNGENE 25-Nov-2025 XX 0.0 653.50 2.30 8685000.0 937000 61.37
FUTSTK PIIND 25-Nov-2025 XX 0.0 3,583.90 -34.70 1661800.0 164500 59.11
FUTSTK DALBHARAT 25-Nov-2025 XX 0.0 2,103.90 -12.10 2292225.0 275925 58.14
FUTSTK ALKEM 25-Nov-2025 XX 0.0 5,526.50 -15.00 1429375.0 104750 58.00
FUTSTK TATAELXSI 25-Nov-2025 XX 0.0 5,445.00 -59.50 2505100.0 104600 57.36
FUTSTK CYIENT 25-Nov-2025 XX 0.0 1,169.00 -9.90 4087225.0 485350 57.44
FUTSTK NHPC 25-Nov-2025 XX 0.0 85.14 -1.45 54809600.0 6304000 53.93
FUTSTK IRFC 25-Nov-2025 XX 0.0 123.62 -0.84 39695000.0 4097000 50.89
FUTSTK BLUESTARCO 25-Nov-2025 XX 0.0 1,946.80 -24.20 1364675.0 260000 51.04

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)