Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK SIEMENS 31-Jul-2025 XX 0.0 3,297.60 -10.60 2381500.0 388750 127.62
FUTSTK PIDILITIND 31-Jul-2025 XX 0.0 3,073.70 -29.60 3144000.0 414250 126.48
FUTSTK COALINDIA 31-Jul-2025 XX 0.0 387.50 -2.00 54878850.0 3187350 122.98
FUTSTK INDIANB 31-Jul-2025 XX 0.0 654.05 -6.25 6498000.0 1900000 123.94
FUTSTK PAGEIND 31-Jul-2025 XX 0.0 47,985.00 140.00 225960.0 24510 117.79
FUTSTK MGL 31-Jul-2025 XX 0.0 1,545.90 -5.10 2786400.0 764000 117.66
FUTSTK ADANIENSOL 31-Jul-2025 XX 0.0 881.65 7.00 19011380.0 1325700 117.37
FUTSTK OFSS 31-Jul-2025 XX 0.0 9,152.50 -127.50 1117050.0 128550 116.52
FUTSTK IEX 31-Jul-2025 XX 0.0 198.58 1.57 40777500.0 5760000 114.88
FUTSTK OIL 31-Jul-2025 XX 0.0 448.20 -6.35 15103200.0 2592800 115.05

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)