Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK KPITTECH 28-Jul-2026 XX 0.0 601.20 20.40 1631375.0 3792850 227.08
FUTSTK IRFC 28-Jul-2026 XX 0.0 87.12 -0.93 7497350.0 26159350 229.91
FUTSTK TATAELXSI 28-Jul-2026 XX 0.0 3,585.90 11.10 355000.0 626875 225.67
FUTSTK SHREECEM 28-Jul-2026 XX 0.0 26,960.00 105.00 21125.0 82250 221.97
FUTSTK SRF 28-Jul-2026 XX 0.0 2,638.00 12.20 326000.0 836600 219.79
FUTSTK SIEMENS 28-Jul-2026 XX 0.0 3,678.80 -50.40 139125.0 589750 215.11
FUTSTK AUROPHARMA 28-Jul-2026 XX 0.0 1,550.40 8.20 1321100.0 1393700 215.77
FUTSTK JSWENERGY 28-Jul-2026 XX 0.0 544.10 -2.60 1066400.0 3960300 215.59
FUTSTK COCHINSHIP 28-Jul-2026 XX 0.0 1,380.50 -13.40 835600.0 1548800 214.85
FUTSTK HAVELLS 28-Jul-2026 XX 0.0 1,227.20 -4.90 551500.0 1720500 211.50

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)