Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK INDIANB 28-Jul-2026 XX 0.0 834.00 9.95 2558000.0 2991000 249.37
FUTSTK RVNL 28-Jul-2026 XX 0.0 221.48 -2.93 3490025.0 11136125 246.89
FUTSTK KAYNES 28-Jul-2026 XX 0.0 3,224.80 67.90 189900.0 761250 244.25
FUTSTK TORNTPHARM 28-Jul-2026 XX 0.0 4,896.30 -132.70 370625.0 499000 245.75
FUTSTK ASIANPAINT 28-Jul-2026 XX 0.0 2,741.50 29.00 898750.0 880250 240.48
FUTSTK SONACOMS 28-Jul-2026 XX 0.0 714.40 -8.55 4168675.0 3360175 239.90
FUTSTK FEDERALBNK 28-Jul-2026 XX 0.0 357.00 1.60 2802500.0 6650000 237.12
FUTSTK ANGELONE 28-Jul-2026 XX 0.0 302.30 -3.10 3272500.0 7710000 232.98
FUTSTK HDFCAMC 28-Jul-2026 XX 0.0 2,529.80 -5.20 467400.0 908700 229.55
FUTSTK EICHERMOT 28-Jul-2026 XX 0.0 7,836.00 62.50 323800.0 293000 229.30

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)