Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK MPHASIS 31-Jul-2025 XX 0.0 2,939.20 -50.00 5187325.0 534875 155.46
FUTSTK TITAGARH 31-Jul-2025 XX 0.0 945.20 4.85 6212525.0 1608050 152.95
FUTSTK MANAPPURAM 31-Jul-2025 XX 0.0 277.45 -5.45 27819000.0 5598000 153.23
FUTSTK JSWSTEEL 31-Jul-2025 XX 0.0 1,041.80 2.30 37932300.0 1382400 144.21
FUTSTK MAZDOCK 31-Jul-2025 XX 0.0 3,346.10 -61.10 3077900.0 431200 142.43
FUTSTK CAMS 31-Jul-2025 XX 0.0 4,223.40 -78.50 2265150.0 332250 138.28
FUTSTK ICICIPRULI 31-Jul-2025 XX 0.0 653.50 15.95 15283780.0 2017425 134.16
FUTSTK CIPLA 31-Jul-2025 XX 0.0 1,521.40 -7.40 12857250.0 889500 135.08
FUTSTK BANKINDIA 31-Jul-2025 XX 0.0 118.46 -0.26 67943200.0 11008400 130.68
FUTSTK ICICIGI 31-Jul-2025 XX 0.0 2,039.70 -7.00 4973150.0 629200 128.11

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)