Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK CHOLAFIN 26-Sep-2024 XX 0 1,598.50 9.75 10010000 2010000 320.86
FUTSTK PAGEIND 26-Sep-2024 XX 0 43,143.50 91.60 175305 74280 320.72
FUTSTK ICICIPRULI 26-Sep-2024 XX 0 757.50 4.25 12229500 4057500 307.75
FUTSTK TATACOMM 26-Sep-2024 XX 0 1,978.60 -11.25 6469000 1532500 304.18
FUTSTK APOLLOTYRE 26-Sep-2024 XX 0 513.00 8.85 15723300 5712000 290.72
FUTSTK ASTRAL 26-Sep-2024 XX 0 1,912.65 17.15 4642550 1499929 285.13
FUTSTK MRF 26-Sep-2024 XX 0 136,741.10 2,631.50 59300 20805 282.29
FUTSTK COROMANDEL 26-Sep-2024 XX 0 1,677.55 -57.30 2900800 1691200 287.12
FUTSTK ACC 26-Sep-2024 XX 0 2,448.20 -24.25 4881300 1152600 282.11
FUTSTK LTTS 26-Sep-2024 XX 0 5,520.15 65.80 831300 493000 272.00

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)