Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK LICHSGFIN 25-Nov-2025 XX 0.0 573.05 2.15 31265000.0 3571000 205.02
FUTSTK HAVELLS 25-Nov-2025 XX 0.0 1,499.10 -18.60 8525500.0 1339500 201.32
FUTSTK GMRAIRPORT 25-Nov-2025 XX 0.0 94.46 -0.81 233104500.0 21245850 202.79
FUTSTK SUNPHARMA 25-Nov-2025 XX 0.0 1,700.20 -6.90 17395000.0 1177750 200.45
FUTSTK PERSISTENT 25-Nov-2025 XX 0.0 5,939.00 -48.10 2425500.0 335500 199.28
FUTSTK GODREJPROP 25-Nov-2025 XX 0.0 2,301.30 -4.10 8089950.0 862400 200.06
FUTSTK SBILIFE 25-Nov-2025 XX 0.0 1,959.40 -9.60 7252500.0 958875 188.50
FUTSTK JUBLFOOD 25-Nov-2025 XX 0.0 600.90 -14.05 20897500.0 3108750 189.48
FUTSTK NBCC 25-Nov-2025 XX 0.0 117.95 -0.99 70369000.0 15814500 188.33
FUTSTK PATANJALI 25-Nov-2025 XX 0.0 606.40 -7.20 33075900.0 3080700 188.25

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)