Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK BOSCHLTD 30-Sep-2025 XX 0.0 39,620.00 -320.00 281900.0 34675 137.51
FUTSTK HDFCLIFE 30-Sep-2025 XX 0.0 777.50 -2.45 27293200.0 1725900 134.07
FUTSTK PHOENIXLTD 30-Sep-2025 XX 0.0 1,595.10 31.80 4579750.0 843150 134.10
FUTSTK KAYNES 30-Sep-2025 XX 0.0 7,163.00 -27.50 878100.0 183300 131.45
FUTSTK HDFCAMC 30-Sep-2025 XX 0.0 5,767.50 -39.00 2103150.0 227400 131.19
FUTSTK NHPC 30-Sep-2025 XX 0.0 86.75 2.92 50668800.0 14681600 125.89
FUTSTK UNIONBANK 30-Sep-2025 XX 0.0 135.25 1.08 83052825.0 9292500 125.03
FUTSTK CUMMINSIND 30-Sep-2025 XX 0.0 4,050.90 11.90 3380200.0 304600 123.68
FUTSTK LICHSGFIN 30-Sep-2025 XX 0.0 574.45 4.85 27587000.0 2134000 122.46
FUTSTK COLPAL 30-Sep-2025 XX 0.0 2,370.20 12.20 4304250.0 514125 121.64

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)