Sensex
75,502.85 profit arw 938.93 (1.26%)
Nifty
23,408.80 profit arw 257.70 (1.11%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK PAGEIND 30-Mar-2026 XX 0.0 30,305.00 -150.00 233940.0 32985 99.31
FUTSTK LICI 30-Mar-2026 XX 0.0 773.90 3.90 8919400.0 1269100 97.95
FUTSTK KALYANKJIL 30-Mar-2026 XX 0.0 379.65 0.05 23483550.0 2560325 97.18
FUTSTK ICICIPRULI 30-Mar-2026 XX 0.0 583.85 -1.10 16773950.0 1663150 97.13
FUTSTK SONACOMS 30-Mar-2026 XX 0.0 486.05 1.65 11742850.0 1978375 96.23
FUTSTK UNOMINDA 30-Mar-2026 XX 0.0 1,016.00 1.30 5976850.0 913000 92.67
FUTSTK HUDCO 30-Mar-2026 XX 0.0 173.27 -0.95 36682725.0 4975575 85.43
FUTSTK EXIDEIND 30-Mar-2026 XX 0.0 297.15 -1.65 27644400.0 2766600 81.67
FUTIDX FINNIFTY 30-Mar-2026 XX 0.0 25,187.50 302.50 79440.0 31380 79.48
FUTSTK BOSCHLTD 30-Mar-2026 XX 0.0 30,295.00 110.00 217400.0 25550 77.44

INDIAN INDICES

Sensex

75,502.85 938.93 (1.26%)

Nifty

23,408.80 257.70 (1.11%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)