Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK PIIND 31-Jul-2025 XX 0.0 4,230.60 -58.30 1552250.0 176225 73.65
FUTSTK OBEROIRLTY 31-Jul-2025 XX 0.0 1,877.10 -28.10 4481750.0 396550 73.64
FUTSTK DELHIVERY 31-Jul-2025 XX 0.0 392.15 4.85 11439480.0 1836375 72.57
FUTSTK TATACOMM 31-Jul-2025 XX 0.0 1,773.20 -4.70 2866850.0 390600 69.23
FUTSTK FORTIS 31-Jul-2025 XX 0.0 808.75 -0.45 8148350.0 850175 68.75
FUTSTK PRESTIGE 31-Jul-2025 XX 0.0 1,618.40 13.00 4250700.0 417150 67.85
FUTSTK APLAPOLLO 31-Jul-2025 XX 0.0 1,728.30 5.30 4379550.0 389550 67.67
FUTSTK SYNGENE 31-Jul-2025 XX 0.0 647.45 -10.65 9469000.0 1017000 65.12
FUTSTK ASTRAL 31-Jul-2025 XX 0.0 1,488.20 3.20 5319300.0 424150 63.01
FUTSTK PEL 31-Jul-2025 XX 0.0 1,164.20 -2.20 8402250.0 530250 61.57

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)