Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK LICHSGFIN 28-Jul-2026 XX 0.0 546.65 -5.30 1276000.0 2548000 139.59
FUTSTK PIIND 28-Jul-2026 XX 0.0 2,710.00 -34.40 145425.0 477750 130.12
FUTSTK 360ONE 28-Jul-2026 XX 0.0 1,127.70 -2.60 310500.0 1134000 127.81
FUTSTK BRITANNIA 28-Jul-2026 XX 0.0 5,484.00 140.50 321250.0 231500 126.34
FUTSTK MANKIND 28-Jul-2026 XX 0.0 2,612.80 85.70 298500.0 478000 124.13
FUTSTK KEI 28-Jul-2026 XX 0.0 4,845.00 -62.00 131075.0 246400 119.53
FUTSTK PIDILITIND 28-Jul-2026 XX 0.0 1,622.10 22.60 377000.0 734000 118.86
FUTSTK PREMIERENE 28-Jul-2026 XX 0.0 1,015.30 -26.30 360750.0 1132300 115.86
FUTSTK FORCEMOT 28-Jul-2026 XX 0.0 17,195.00 -139.00 14025.0 65600 113.35
FUTSTK ICICIPRULI 28-Jul-2026 XX 0.0 510.55 3.45 913900.0 2072000 105.60

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)