Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK JSWENERGY 25-Nov-2025 XX 0.0 530.70 -10.50 40592000.0 2932000 157.03
FUTSTK NMDC 25-Nov-2025 XX 0.0 76.07 -0.45 290898000.0 20115000 152.99
FUTSTK CUMMINSIND 25-Nov-2025 XX 0.0 4,367.90 -16.10 2877000.0 336000 146.92
FUTSTK CROMPTON 25-Nov-2025 XX 0.0 284.40 -3.45 57070800.0 5131800 146.83
FUTSTK TORNTPHARM 25-Nov-2025 XX 0.0 3,577.00 -34.40 2141750.0 406250 146.13
FUTSTK HINDZINC 25-Nov-2025 XX 0.0 478.55 -1.95 35395150.0 2986550 143.49
FUTSTK KAYNES 25-Nov-2025 XX 0.0 6,710.50 -108.50 1077600.0 208200 140.57
FUTSTK NESTLEIND 25-Nov-2025 XX 0.0 1,280.00 -4.80 17765500.0 1094500 140.40
FUTSTK MOTHERSON 25-Nov-2025 XX 0.0 105.99 -1.41 164500200.0 12736650 136.18
FUTSTK AMBER 25-Nov-2025 XX 0.0 8,009.50 -63.00 760500.0 163800 131.89

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)