Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK PGEL 28-Jul-2026 XX 0.0 583.70 2.65 758100.0 3580550 207.41
FUTSTK PETRONET 28-Jul-2026 XX 0.0 277.80 6.70 1683400.0 7535400 206.82
FUTSTK MFSL 28-Jul-2026 XX 0.0 1,502.20 -8.00 641200.0 1388000 208.94
FUTSTK INDHOTEL 28-Jul-2026 XX 0.0 732.50 -0.35 937000.0 2822000 207.47
FUTSTK APOLLOHOSP 28-Jul-2026 XX 0.0 8,895.00 100.50 74500.0 231250 205.17
FUTSTK LICI 28-Jul-2026 XX 0.0 428.35 3.20 4688600.0 4743200 203.08
FUTSTK DABUR 28-Jul-2026 XX 0.0 424.85 -2.15 1185000.0 4730000 203.04
FUTSTK SUPREMEIND 28-Jul-2026 XX 0.0 3,397.50 72.00 118825.0 573300 193.40
FUTSTK PNBHOUSING 28-Jul-2026 XX 0.0 1,065.60 -8.50 950950.0 1820000 194.70
FUTSTK IOC 28-Jul-2026 XX 0.0 141.28 -0.52 14995500.0 13747500 194.72

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)