Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK HYUNDAI 29-Sep-2026 XX 0.0 2,110.40 40.70 1588950.0 1899150 400.46
FUTSTK TORNTPHARM 29-Sep-2026 XX 0.0 4,975.50 31.00 1052250.0 798500 396.61
FUTSTK FORTIS 29-Sep-2026 XX 0.0 837.80 -43.40 3341025.0 4736800 402.56
FUTSTK ANGELONE 29-Sep-2026 XX 0.0 289.15 -3.30 16580000.0 13765000 398.79
FUTSTK SHREECEM 29-Sep-2026 XX 0.0 22,505.00 -25.00 196350.0 175775 393.82
FUTSTK PIIND 29-Sep-2026 XX 0.0 2,397.10 16.70 1556100.0 1640100 391.01
FUTSTK DABUR 29-Sep-2026 XX 0.0 385.35 0.35 12420000.0 10102500 388.47
FUTSTK SONACOMS 29-Sep-2026 XX 0.0 825.80 6.10 5385100.0 4702775 388.43
FUTSTK PAGEIND 29-Sep-2026 XX 0.0 37,785.00 205.00 81400.0 102280 385.92
FUTSTK KEI 29-Sep-2026 XX 0.0 4,672.50 30.50 1327025.0 818650 382.62

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)