Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK DIVISLAB 30-Sep-2025 XX 0.0 6,068.50 19.50 2689800.0 187200 113.22
FUTSTK NTPC 30-Sep-2025 XX 0.0 332.55 0.25 97680000.0 3381000 112.65
FUTSTK NESTLEIND 30-Sep-2025 XX 0.0 1,215.00 -5.30 18878000.0 919000 111.92
FUTSTK IRCTC 30-Sep-2025 XX 0.0 727.45 5.05 13583500.0 1494500 108.90
FUTSTK TATAELXSI 30-Sep-2025 XX 0.0 5,674.50 -39.50 2261000.0 188800 107.28
FUTSTK FORTIS 30-Sep-2025 XX 0.0 979.95 8.55 9021775.0 1036950 100.88
FUTSTK IEX 30-Sep-2025 XX 0.0 148.02 2.14 34335000.0 6870000 101.46
FUTSTK MFSL 30-Sep-2025 XX 0.0 1,588.40 -4.60 5204800.0 639200 101.27
FUTSTK LICI 30-Sep-2025 XX 0.0 887.65 9.15 7362600.0 1138900 100.93
FUTSTK SBILIFE 30-Sep-2025 XX 0.0 1,824.00 -18.10 6379500.0 552000 100.74

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)