Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK SBICARD 31-Jul-2025 XX 0.0 914.70 -4.15 13105600.0 1243200 113.48
FUTSTK SONACOMS 31-Jul-2025 XX 0.0 476.55 -12.80 22991850.0 2386650 111.55
FUTSTK ADANIGREEN 31-Jul-2025 XX 0.0 1,000.80 -4.90 16522200.0 1126200 112.22
FUTSTK POWERGRID 31-Jul-2025 XX 0.0 295.25 1.60 58278700.0 3720200 110.33
FUTSTK SAIL 31-Jul-2025 XX 0.0 135.30 -0.91 117612800.0 8201500 109.79
FUTSTK POONAWALLA 31-Jul-2025 XX 0.0 472.45 -2.70 12962500.0 2232100 104.67
FUTSTK GRASIM 31-Jul-2025 XX 0.0 2,820.30 -27.30 11166000.0 376000 105.46
FUTSTK TATATECH 31-Jul-2025 XX 0.0 710.85 -4.30 13163200.0 1464800 103.63
FUTSTK ZYDUSLIFE 31-Jul-2025 XX 0.0 995.45 -5.50 9330300.0 999900 98.83
FUTSTK ABB 31-Jul-2025 XX 0.0 5,881.00 -12.50 2300250.0 164750 96.39

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)