Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK PIDILITIND 26-Sep-2024 XX 0 3,244.05 56.60 2448750 544750 175.64
FUTSTK BALKRISIND 26-Sep-2024 XX 0 3,090.15 60.40 1842600 539700 165.57
FUTSTK BERGEPAINT 26-Sep-2024 XX 0 622.35 3.60 10981080 2657160 165.71
FUTSTK ALKEM 26-Sep-2024 XX 0 6,143.25 59.55 2202600 256700 157.72
FUTSTK IPCALAB 26-Sep-2024 XX 0 1,457.45 12.65 2193100 1067950 155.35
FUTSTK CUB 26-Sep-2024 XX 0 167.61 -0.51 25030000 8790000 146.18
FUTSTK CROMPTON 26-Sep-2024 XX 0 450.30 1.90 12002400 3232800 145.00
FUTSTK PVRINOX 26-Sep-2024 XX 0 1,674.15 -1.90 2822138 845746 140.71
FUTSTK ABBOTINDIA 26-Sep-2024 XX 0 27,980.40 253.60 99720 45440 126.89
FUTSTK BATAINDIA 26-Sep-2024 XX 0 1,427.25 -4.60 3051000 875250 124.84

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)