Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ADANIGREEN 30-Sep-2025 XX 0.0 991.25 7.40 18072600.0 1013400 100.58
FUTSTK VBL 30-Sep-2025 XX 0.0 473.85 2.20 33469325.0 2114575 100.30
FUTSTK NAUKRI 30-Sep-2025 XX 0.0 1,366.10 1.20 12541125.0 714000 97.43
FUTSTK SONACOMS 30-Sep-2025 XX 0.0 435.65 6.05 27036450.0 2237550 97.40
FUTSTK SHREECEM 30-Sep-2025 XX 0.0 29,425.00 -270.00 247175.0 33025 97.31
FUTSTK POWERGRID 30-Sep-2025 XX 0.0 287.55 -0.60 65171900.0 3364900 96.99
FUTSTK INOXWIND 30-Sep-2025 XX 0.0 152.06 2.88 43167496.0 6344408 96.63
FUTSTK ZYDUSLIFE 30-Sep-2025 XX 0.0 1,041.45 -7.20 8604900.0 921600 96.00
FUTSTK MUTHOOTFIN 30-Sep-2025 XX 0.0 2,943.80 18.30 2862475.0 325325 95.53
FUTSTK PGEL 30-Sep-2025 XX 0.0 575.95 5.05 8633800.0 1627500 93.57

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)