Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK AUBANK 28-Jul-2026 XX 0.0 1,049.00 -1.90 2305000.0 1834000 192.77
FUTSTK LTM 28-Jul-2026 XX 0.0 4,314.30 121.80 304500.0 444300 192.38
FUTSTK CIPLA 28-Jul-2026 XX 0.0 1,442.20 41.80 730150.0 1321750 189.93
FUTSTK MPHASIS 28-Jul-2026 XX 0.0 2,414.40 68.50 696300.0 782375 189.05
FUTSTK KFINTECH 28-Jul-2026 XX 0.0 977.45 24.10 1418525.0 1907850 184.60
FUTSTK COLPAL 28-Jul-2026 XX 0.0 2,138.50 6.20 377850.0 854425 183.53
FUTSTK SBILIFE 28-Jul-2026 XX 0.0 1,886.50 24.60 605250.0 961875 180.38
FUTSTK LUPIN 28-Jul-2026 XX 0.0 2,394.10 -20.40 502775.0 752250 180.40
FUTSTK PAGEIND 28-Jul-2026 XX 0.0 40,390.00 565.00 69260.0 43700 175.45
FUTSTK BHARATFORG 28-Jul-2026 XX 0.0 2,162.30 -15.00 219500.0 813500 175.80

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)