Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK PREMIERENE 29-Sep-2026 XX 0.0 900.10 8.90 4080700.0 3411850 304.49
FUTSTK OIL 29-Sep-2026 XX 0.0 473.35 -4.15 4901400.0 6302800 298.40
FUTSTK PIDILITIND 29-Sep-2026 XX 0.0 1,515.40 -6.20 1559000.0 1903000 287.15
FUTSTK BPCL 29-Sep-2026 XX 0.0 309.60 3.10 11559675.0 9154125 282.19
FUTSTK NAM-INDIA 29-Sep-2026 XX 0.0 1,156.50 10.60 6415000.0 2438125 279.85
FUTSTK BANKINDIA 29-Sep-2026 XX 0.0 137.71 -0.12 34278400.0 19806800 272.64
FUTSTK LICHSGFIN 29-Sep-2026 XX 0.0 567.40 1.55 17902000.0 4717000 266.28
FUTSTK PHOENIXLTD 29-Sep-2026 XX 0.0 1,975.30 26.90 1380050.0 1348900 265.88
FUTSTK KPITTECH 29-Sep-2026 XX 0.0 519.75 3.70 5385475.0 5129725 265.07
FUTSTK IRFC 29-Sep-2026 XX 0.0 79.85 0.22 40362000.0 33103350 263.34

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)