Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK 360ONE 25-Nov-2025 XX 0.0 1,087.60 -32.30 2474500.0 823000 90.60
FUTSTK MANKIND 25-Nov-2025 XX 0.0 2,384.30 -67.00 1621575.0 367425 88.54
FUTSTK PAGEIND 25-Nov-2025 XX 0.0 40,690.00 -190.00 205980.0 21030 85.75
FUTSTK PGEL 25-Nov-2025 XX 0.0 573.25 -2.80 7402500.0 1480500 85.52
FUTSTK KFINTECH 25-Nov-2025 XX 0.0 1,098.30 -9.50 3028050.0 760500 84.06
FUTSTK PRESTIGE 25-Nov-2025 XX 0.0 1,756.30 1.20 3948750.0 478350 84.55
FUTSTK RVNL 25-Nov-2025 XX 0.0 322.15 -4.55 31893125.0 2514875 81.57
FUTSTK MFSL 25-Nov-2025 XX 0.0 1,552.50 -10.50 6132800.0 533600 83.34
FUTSTK IREDA 25-Nov-2025 XX 0.0 152.46 -1.78 33623700.0 5130150 78.82
FUTSTK TITAGARH 25-Nov-2025 XX 0.0 887.65 -12.35 6006625.0 873625 78.40

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)