Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK INOXWIND 31-Jul-2025 XX 0.0 180.89 -3.65 38345250.0 4379550 78.00
FUTSTK CESC 31-Jul-2025 XX 0.0 179.66 1.47 19647500.0 4259375 77.28
FUTSTK CROMPTON 31-Jul-2025 XX 0.0 354.15 -5.15 36079200.0 2179800 76.63
FUTSTK BSOFT 31-Jul-2025 XX 0.0 433.65 -1.65 11193000.0 1762800 76.09
FUTSTK TORNTPHARM 31-Jul-2025 XX 0.0 3,377.20 -12.50 2487500.0 224500 75.60
FUTSTK PGEL 31-Jul-2025 XX 0.0 758.45 1.65 3300500.0 972300 74.15
FUTSTK AMBER 31-Jul-2025 XX 0.0 7,385.00 53.00 208700.0 98900 73.66
FUTSTK HINDCOPPER 31-Jul-2025 XX 0.0 278.95 -3.20 34794500.0 2676500 73.94
FUTSTK RVNL 31-Jul-2025 XX 0.0 392.65 -4.10 12252630.0 1885125 73.60
FUTSTK AARTIIND 31-Jul-2025 XX 0.0 479.15 -12.55 12918750.0 1572775 74.13

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)