Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK DABUR 30-Sep-2025 XX 0.0 542.55 3.65 25367500.0 1556250 84.31
FUTSTK ASTRAL 30-Sep-2025 XX 0.0 1,461.70 -0.30 7666150.0 564400 82.47
FUTSTK MAXHEALTH 30-Sep-2025 XX 0.0 1,178.80 -5.60 13232625.0 675675 79.68
FUTSTK BRITANNIA 30-Sep-2025 XX 0.0 6,240.50 -10.50 4089625.0 126750 79.21
FUTSTK KALYANKJIL 30-Sep-2025 XX 0.0 507.20 3.40 26740650.0 1529850 77.57
FUTSTK BANKINDIA 30-Sep-2025 XX 0.0 118.53 0.86 51220000.0 6474000 76.70
FUTSTK INDIANB 30-Sep-2025 XX 0.0 699.55 1.65 5947000.0 1096000 76.58
FUTSTK SAMMAANCAP 30-Sep-2025 XX 0.0 136.53 -0.35 65424500.0 5465300 75.04
FUTSTK ICICIGI 30-Sep-2025 XX 0.0 1,900.90 -4.20 5158725.0 362700 68.91
FUTSTK ICICIPRULI 30-Sep-2025 XX 0.0 606.15 1.35 10805850.0 1135900 68.79

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)