Sensex
83,442.50 profit arw 9.61 (0.01%)
Nifty
25,461.30 profit arw 0.30 (0.00%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ACC 31-Jul-2025 XX 0.0 1,970.40 -1.90 4277100.0 439200 86.12
FUTSTK EXIDEIND 31-Jul-2025 XX 0.0 383.65 2.35 24328800.0 2223000 85.38
FUTSTK ASHOKLEY 31-Jul-2025 XX 0.0 251.20 -0.90 38032500.0 3425000 85.73
FUTSTK HUDCO 31-Jul-2025 XX 0.0 232.49 -3.72 37504120.0 3754575 86.22
FUTSTK SHREECEM 31-Jul-2025 XX 0.0 31,325.00 -230.00 240325.0 27275 84.75
FUTSTK LODHA 31-Jul-2025 XX 0.0 1,372.90 7.30 6354450.0 612450 84.67
FUTSTK MAXHEALTH 31-Jul-2025 XX 0.0 1,301.80 2.60 10104150.0 648900 84.59
FUTSTK YESBANK 31-Jul-2025 XX 0.0 20.15 -0.04 900842600.0 41083100 82.86
FUTSTK KEI 31-Jul-2025 XX 0.0 3,802.50 18.00 1113350.0 215600 82.71
FUTSTK BLUESTARCO 31-Jul-2025 XX 0.0 1,826.60 -21.90 1951300.0 429975 77.73

INDIAN INDICES

Sensex

83,442.50 9.61 (0.01%)

Nifty

25,461.30 0.30 (0.00%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,887.84 -28.23(-0.12%)