Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK RADICO 28-Jul-2026 XX 0.0 4,286.90 209.00 79800.0 404850 168.71
FUTSTK OBEROIRLTY 28-Jul-2026 XX 0.0 1,826.50 4.20 1626450.0 933100 170.06
FUTSTK BOSCHLTD 28-Jul-2026 XX 0.0 41,395.00 170.00 16625.0 41050 169.85
FUTSTK NHPC 28-Jul-2026 XX 0.0 78.09 -1.79 13302300.0 21086300 165.40
FUTSTK JUBLFOOD 28-Jul-2026 XX 0.0 432.90 3.70 2313750.0 3762500 162.40
FUTSTK NYKAA 28-Jul-2026 XX 0.0 329.80 0.90 5153125.0 4906250 161.89
FUTSTK GODFRYPHLP 28-Jul-2026 XX 0.0 2,032.00 -160.30 38775.0 794475 163.53
FUTSTK PRESTIGE 28-Jul-2026 XX 0.0 1,687.70 34.80 230400.0 944100 157.24
FUTSTK APLAPOLLO 28-Jul-2026 XX 0.0 1,848.70 -0.20 642600.0 856800 157.69
FUTSTK BPCL 28-Jul-2026 XX 0.0 320.65 5.05 7236400.0 4909850 157.09

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)