Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK GMRAIRPORT 29-Sep-2026 XX 0.0 97.85 0.10 56839275.0 35446950 346.60
FUTSTK ATHERENERG 29-Sep-2026 XX 0.0 1,499.60 2.00 2511000.0 2239875 335.40
FUTSTK RVNL 29-Sep-2026 XX 0.0 207.26 1.64 15865850.0 15985200 330.33
FUTSTK TATAELXSI 29-Sep-2026 XX 0.0 3,193.90 16.00 907750.0 1035125 330.02
FUTSTK PNBHOUSING 29-Sep-2026 XX 0.0 1,092.60 -4.40 4884750.0 2993250 326.20
FUTSTK ICICIPRULI 29-Sep-2026 XX 0.0 463.45 -1.80 5761825.0 7033700 325.89
FUTSTK CONCOR 29-Sep-2026 XX 0.0 461.90 -3.90 12742500.0 6982500 323.00
FUTSTK UNITDSPR 29-Sep-2026 XX 0.0 1,423.40 -10.10 2620000.0 2257600 322.16
FUTSTK CAMS 29-Sep-2026 XX 0.0 706.95 -0.45 3635775.0 4389000 310.46
FUTSTK MANKIND 29-Sep-2026 XX 0.0 2,472.90 -9.60 1043250.0 1250250 310.53

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)