Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK JIOFIN 29-Sep-2026 XX 0.0 227.49 0.69 103134450.0 43945000 997.95
FUTSTK ITC 27-Oct-2026 XX 0.0 270.45 1.55 93543300.0 36915000 994.38
FUTSTK GLENMARK 29-Sep-2026 XX 0.0 2,374.40 -53.50 3769500.0 4152000 991.80
FUTSTK BHEL 27-Oct-2026 XX 0.0 418.35 -0.55 43677375.0 23617125 987.10
FUTSTK JIOFIN 27-Oct-2026 XX 0.0 228.42 0.62 123210500.0 43279950 986.00
FUTSTK IDFCFIRSTB 27-Oct-2026 XX 0.0 84.12 0.23 287358050.0 116902100 983.96
FUTSTK LT 29-Sep-2026 XX 0.0 3,883.30 20.90 5345550.0 2529625 977.66
FUTSTK NTPC 27-Oct-2026 XX 0.0 327.60 0.20 53551500.0 29586000 966.96
FUTSTK TRENT 29-Sep-2026 XX 0.0 2,672.20 -41.50 3346200.0 3575700 959.74
FUTSTK OFSS 29-Sep-2026 XX 0.0 10,785.00 -58.00 505300.0 907500 958.30

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)