Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK COALINDIA 30-Sep-2025 XX 0.0 396.50 0.45 65071350.0 5949450 237.20
FUTSTK HAVELLS 30-Sep-2025 XX 0.0 1,603.40 25.50 9138500.0 1478500 236.22
FUTSTK TIINDIA 30-Sep-2025 XX 0.0 3,363.60 119.10 2039400.0 707400 236.01
FUTSTK SOLARINDS 30-Sep-2025 XX 0.0 14,526.00 66.00 735000.0 161925 234.17
FUTSTK SHRIRAMFIN 30-Sep-2025 XX 0.0 626.60 -7.05 40270725.0 3704250 232.37
FUTSTK GLENMARK 30-Sep-2025 XX 0.0 2,108.40 -26.40 7131000.0 1098375 231.95
FUTSTK NYKAA 30-Sep-2025 XX 0.0 241.07 1.74 63746875.0 9515625 229.04
FUTSTK ITC 30-Sep-2025 XX 0.0 414.30 -1.10 86694400.0 5412800 224.19
FUTSTK M&M 28-Oct-2025 XX 0.0 3,563.70 -60.00 1802200.0 621400 222.57
FUTSTK APOLLOHOSP 30-Sep-2025 XX 0.0 7,838.50 -66.00 2791750.0 282750 222.26

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)