Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK CHOLAFIN 25-Aug-2026 XX 0.0 1,762.50 -36.20 12924375.0 9613125 1,701.06
FUTSTK BEL 25-Aug-2026 XX 0.0 389.90 -18.45 99048900.0 42520575 1,673.31
FUTSTK ETERNAL 25-Aug-2026 XX 0.0 309.25 12.75 153323050.0 53042025 1,617.78
FUTSTK LT 25-Aug-2026 XX 0.0 3,851.20 22.50 12666150.0 4045125 1,552.02
FUTSTK IDEA 25-Aug-2026 XX 0.0 13.03 -0.14 5926206675.0 1178551275 1,543.90
FUTSTK SBIN 25-Aug-2026 XX 0.0 1,017.70 -9.80 80728500.0 14896500 1,519.95
FUTSTK DMART 25-Aug-2026 XX 0.0 3,838.30 -188.10 5132850.0 3594000 1,387.85
FUTSTK BSE 25-Aug-2026 XX 0.0 3,477.90 -82.70 8377400.0 3716000 1,302.74
FUTSTK TATAPOWER 25-Aug-2026 XX 0.0 372.80 -6.40 64336500.0 33205000 1,243.33
FUTSTK ITC 25-Aug-2026 XX 0.0 285.75 -2.05 157413150.0 41710500 1,195.34

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)