Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK DIXON 26-Sep-2024 XX 0 13,779.70 -284.15 1657900 2386600 3,290.53
FUTSTK BHARTIARTL 26-Sep-2024 XX 0 1,668.95 12.35 40556450 18208175 3,053.53
FUTIDX BANKNIFTY 30-Oct-2024 XX 0 53,432.90 439.45 457170 530820 2,833.49
FUTSTK TCS 26-Sep-2024 XX 0 4,307.10 -40.85 12994275 6481125 2,811.23
FUTSTK BAJFINANCE 26-Sep-2024 XX 0 7,609.10 -16.60 8856625 3462750 2,646.88
FUTSTK INFY 26-Sep-2024 XX 0 1,898.80 2.20 38912800 13866800 2,638.42
FUTSTK SBIN 26-Sep-2024 XX 0 792.20 -0.45 88385250 33240750 2,634.06
FUTSTK RECLTD 26-Sep-2024 XX 0 530.90 -16.35 59640000 44254000 2,334.04
FUTSTK IDEA 31-Oct-2024 XX 0 10.48 -2.58 1682920000 1895520000 2,208.28
FUTSTK TATAMOTORS 26-Sep-2024 XX 0 969.10 4.45 82407600 20588700 1,993.83

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)