Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK JSWSTEEL 29-Sep-2026 XX 0.0 1,275.30 -2.10 6602850.0 16283025 2,080.37
FUTSTK TCS 27-Oct-2026 XX 0.0 2,082.50 5.50 17915400.0 9762975 2,029.33
FUTSTK POLICYBZR 29-Sep-2026 XX 0.0 1,171.30 -53.90 7615650.0 17022950 2,018.16
FUTSTK POLICYBZR 27-Oct-2026 XX 0.0 1,175.50 -53.20 10150350.0 16907450 2,003.94
FUTSTK KOTAKBANK 27-Oct-2026 XX 0.0 405.00 -3.45 115642000.0 44382000 1,804.66
FUTSTK BAJFINANCE 29-Sep-2026 XX 0.0 995.50 13.70 19764750.0 17571750 1,736.90
FUTSTK IDEA 29-Sep-2026 XX 0.0 14.24 0.10 3062560800.0 1204854075 1,715.71
FUTSTK LAURUSLABS 27-Oct-2026 XX 0.0 2,013.80 -30.40 14472100.0 8504250 1,707.34
FUTSTK IDEA 27-Oct-2026 XX 0.0 14.32 0.10 3534867600.0 1190130225 1,704.27
FUTSTK BAJFINANCE 27-Oct-2026 XX 0.0 1,000.30 13.20 48469500.0 16900500 1,678.84

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)