Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK PNB 25-Nov-2025 XX 0.0 123.35 2.47 205568000.0 79448000 977.77
FUTIDX MIDCPNIFTY 25-Nov-2025 XX 0.0 13,518.50 0.10 1999900.0 718900 974.60
FUTSTK AUROPHARMA 25-Nov-2025 XX 0.0 1,147.60 39.20 24879250.0 8455150 967.02
FUTSTK IDFCFIRSTB 25-Nov-2025 XX 0.0 82.23 2.77 358747725.0 118219150 965.85
FUTSTK LT 25-Nov-2025 XX 0.0 4,054.10 51.60 14365400.0 2332050 942.23
FUTSTK MANAPPURAM 25-Nov-2025 XX 0.0 271.40 -5.20 37398000.0 34359000 939.07
FUTSTK MCX 25-Nov-2025 XX 0.0 9,299.00 159.50 2634625.0 916500 850.27
FUTSTK ETERNAL 25-Nov-2025 XX 0.0 319.90 -11.55 247180250.0 25879600 837.67
FUTSTK BHEL 25-Nov-2025 XX 0.0 266.77 4.38 58823625.0 30056250 796.58
FUTSTK ABCAPITAL 25-Nov-2025 XX 0.0 326.35 -2.55 82522000.0 23795600 785.45

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)