Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTIDX MIDCPNIFTY 30-Sep-2024 XX 0 13,100.15 -52.70 2173900 1519050 1,986.41
FUTSTK AXISBANK 26-Sep-2024 XX 0 1,246.20 5.95 49178750 15636875 1,953.62
FUTSTK KOTAKBANK 26-Sep-2024 XX 0 1,872.85 30.00 34758800 9566800 1,781.17
FUTSTK HDFCBANK 31-Oct-2024 XX 0 1,724.00 16.30 14830200 9758650 1,684.32
FUTSTK HAL 31-Oct-2024 XX 0 4,273.20 -198.15 3562200 3812700 1,633.84
FUTSTK PFC 26-Sep-2024 XX 0 481.00 -11.30 47934900 31631600 1,510.38
FUTSTK BEL 26-Sep-2024 XX 0 273.75 -9.70 137894400 51721800 1,416.56
FUTSTK RELIANCE 31-Oct-2024 XX 0 2,966.15 13.90 13172750 4675000 1,382.36
FUTSTK INDUSTOWER 31-Oct-2024 XX 0 393.90 -36.80 13525200 34581400 1,365.24
FUTSTK HINDUNILVR 26-Sep-2024 XX 0 2,912.05 38.55 12102000 4666800 1,358.58

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)