Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK LODHA 25-Aug-2026 XX 0.0 1,221.85 65.15 13710625.0 6414375 777.49
FUTSTK ASHOKLEY 25-Aug-2026 XX 0.0 158.55 2.41 145885000.0 49040000 774.24
FUTSTK HCLTECH 25-Aug-2026 XX 0.0 1,326.50 30.30 27485200.0 5784000 770.74
FUTSTK IDFCFIRSTB 25-Aug-2026 XX 0.0 85.96 0.72 355362350.0 85450575 736.93
FUTSTK BANKBARODA 25-Aug-2026 XX 0.0 240.15 -5.55 131040000.0 30130425 727.14
FUTSTK CGPOWER 25-Aug-2026 XX 0.0 846.65 -36.45 18188300.0 8579050 725.43
FUTSTK SHRIRAMFIN 25-Aug-2026 XX 0.0 1,044.60 1.60 27603675.0 6857400 718.29
FUTSTK BHEL 25-Aug-2026 XX 0.0 407.50 -11.40 81834375.0 17416875 709.77
FUTSTK ADANIPORTS 25-Aug-2026 XX 0.0 1,785.40 3.00 19379525.0 3869825 690.06
FUTSTK TATASTEEL 25-Aug-2026 XX 0.0 183.63 -1.82 161598250.0 37009500 682.49

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)