Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ICICIBANK 31-Oct-2024 XX 0 1,301.25 8.75 14692300 7918400 1,030.50
FUTSTK TATASTEEL 26-Sep-2024 XX 0 149.94 -0.73 243848000 68007500 1,019.70
FUTSTK INDIGO 26-Sep-2024 XX 0 4,873.60 -57.10 9443400 2079900 1,015.18
FUTSTK NTPC 31-Oct-2024 XX 0 427.80 10.35 18898500 23410500 1,006.32
FUTSTK DLF 26-Sep-2024 XX 0 852.05 -9.05 36284325 11781000 1,003.93
FUTSTK HINDALCO 26-Sep-2024 XX 0 686.35 0.65 34280400 14527800 990.55
FUTSTK IDFCFIRSTB 26-Sep-2024 XX 0 73.34 0.41 386835000 129420000 938.94
FUTSTK BAJAJ-AUTO 26-Sep-2024 XX 0 11,899.10 110.05 1420050 775800 925.10
FUTSTK BHEL 26-Sep-2024 XX 0 257.80 -7.25 77770875 35269500 908.30
FUTSTK ONGC 26-Sep-2024 XX 0 286.15 -4.45 116283475 31183075 891.37

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)