Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK IDEA 28-Oct-2025 XX 0.0 8.24 0.50 561936450.0 378603075 310.83
FUTSTK LODHA 30-Sep-2025 XX 0.0 1,193.90 20.20 8957700.0 2575350 305.73
FUTSTK PFC 30-Sep-2025 XX 0.0 403.75 6.20 49244000.0 7460700 301.32
FUTSTK TITAGARH 30-Sep-2025 XX 0.0 952.75 21.30 6344475.0 3116050 298.34
FUTSTK ASIANPAINT 30-Sep-2025 XX 0.0 2,508.80 -42.50 11895500.0 1166000 293.23
FUTSTK PNB 30-Sep-2025 XX 0.0 108.93 1.17 229624000.0 26624000 289.46
FUTSTK INDUSINDBK 30-Sep-2025 XX 0.0 743.05 0.05 49152600.0 3824100 284.33
FUTIDX BANKNIFTY 28-Oct-2025 XX 0.0 55,402.20 110.60 200620.0 51205 283.62
FUTSTK EICHERMOT 30-Sep-2025 XX 0.0 6,832.00 -74.00 3700375.0 412475 282.63
FUTSTK WIPRO 30-Sep-2025 XX 0.0 251.54 -0.85 113946000.0 11229000 281.86

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)