Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ANGELONE 25-Nov-2025 XX 0.0 2,506.30 -7.10 2870750.0 2336000 579.40
FUTSTK YESBANK 25-Nov-2025 XX 0.0 22.85 0.54 1000238200.0 251567900 577.10
FUTSTK BAJAJ-AUTO 25-Nov-2025 XX 0.0 8,911.50 -29.00 3287400.0 638925 572.52
FUTSTK HINDPETRO 25-Nov-2025 XX 0.0 473.90 6.40 44169300.0 11633625 552.41
FUTSTK IIFL 25-Nov-2025 XX 0.0 536.60 -8.60 16929000.0 10023750 543.49
FUTSTK COALINDIA 25-Nov-2025 XX 0.0 389.90 0.25 55094850.0 13780800 539.70
FUTSTK CDSL 25-Nov-2025 XX 0.0 1,597.20 -26.90 9177000.0 3300775 527.95
FUTSTK IDEA 25-Nov-2025 XX 0.0 8.78 -0.01 6583276350.0 562937100 501.01
FUTSTK HEROMOTOCO 25-Nov-2025 XX 0.0 5,579.00 45.00 4236450.0 875550 490.58
FUTSTK PIDILITIND 25-Nov-2025 XX 0.0 1,454.10 -38.00 8941500.0 3302500 484.21

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)