Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK DABUR 31-Jul-2025 XX 0.0 491.15 3.15 21948750.0 4933750 242.25
FUTSTK GMRAIRPORT 31-Jul-2025 XX 0.0 90.12 1.38 185109525.0 26937450 241.90
FUTSTK TATACHEM 31-Jul-2025 XX 0.0 944.15 -3.90 10210850.0 2534350 240.49
FUTSTK TATAPOWER 31-Jul-2025 XX 0.0 403.15 1.75 65390650.0 5910200 238.02
FUTSTK ETERNAL 31-Jul-2025 XX 0.0 262.50 0.80 157321875.0 8987050 236.46
FUTSTK NYKAA 31-Jul-2025 XX 0.0 198.26 -2.98 62546875.0 11834375 234.58
FUTSTK JSWSTEEL 31-Jul-2025 XX 0.0 1,041.80 -5.20 37754100.0 2226825 231.88
FUTSTK ADANIPORTS 31-Jul-2025 XX 0.0 1,431.50 -7.60 22410500.0 1566075 224.28
FUTSTK ASIANPAINT 31-Jul-2025 XX 0.0 2,435.50 -4.00 13653000.0 921500 224.25
FUTSTK IEX 31-Jul-2025 XX 0.0 198.58 0.13 40623750.0 11205000 223.51

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)