Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK BHARATFORG 30-Sep-2025 XX 0.0 1,238.80 11.80 9536500.0 1785500 220.34
FUTSTK CGPOWER 30-Sep-2025 XX 0.0 794.35 7.95 15475950.0 2730200 216.61
FUTSTK HCLTECH 30-Sep-2025 XX 0.0 1,469.20 -0.70 18262650.0 1472100 215.61
FUTSTK ABCAPITAL 30-Sep-2025 XX 0.0 292.05 -0.85 52824000.0 7325300 212.99
FUTSTK NMDC 30-Sep-2025 XX 0.0 75.80 -1.02 245443500.0 27594000 210.79
FUTSTK ADANIPORTS 30-Sep-2025 XX 0.0 1,400.70 1.00 20729475.0 1482950 208.20
FUTSTK TATATECH 30-Sep-2025 XX 0.0 714.55 10.85 9079200.0 2867200 204.81
FUTSTK IREDA 30-Sep-2025 XX 0.0 152.63 4.81 28938600.0 13254900 202.40
FUTSTK CROMPTON 30-Sep-2025 XX 0.0 313.40 -1.95 42958800.0 6202800 195.81
FUTSTK VOLTAS 30-Sep-2025 XX 0.0 1,417.50 22.20 9832500.0 1375500 194.32

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)