Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK SUNPHARMA 25-Aug-2026 XX 0.0 1,984.90 5.30 14208950.0 2518950 501.08
FUTSTK WAAREEENER 25-Aug-2026 XX 0.0 2,702.70 -35.00 6982325.0 1818775 499.96
FUTSTK ULTRACEMCO 25-Aug-2026 XX 0.0 12,005.00 80.00 1739950.0 415800 498.94
FUTSTK HEROMOTOCO 25-Aug-2026 XX 0.0 5,183.70 43.90 4742250.0 954450 493.89
FUTSTK ABCAPITAL 25-Aug-2026 XX 0.0 392.60 -9.65 33306400.0 12409300 488.57
FUTSTK UNIONBANK 25-Aug-2026 XX 0.0 169.22 -1.87 120227250.0 28589925 487.63
FUTSTK GVT&D 25-Aug-2026 XX 0.0 4,134.80 -88.80 2639500.0 1187000 484.22
FUTSTK DIXON 25-Aug-2026 XX 0.0 13,726.00 68.00 2157400.0 349900 479.01
FUTSTK ABB 25-Aug-2026 XX 0.0 7,275.00 -60.50 2045250.0 657750 476.99
FUTSTK MOTHERSON 25-Aug-2026 XX 0.0 148.72 -1.34 128473500.0 31924650 474.02

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)