Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK LUPIN 25-Nov-2025 XX 0.0 1,977.40 20.30 11103125.0 2404225 474.71
FUTSTK INDIANB 25-Nov-2025 XX 0.0 864.40 8.75 10862000.0 5417000 471.78
FUTSTK SAIL 25-Nov-2025 XX 0.0 137.65 -0.26 191788200.0 32336000 444.59
FUTSTK GRASIM 25-Nov-2025 XX 0.0 2,904.10 -58.00 15151250.0 1503250 439.91
FUTSTK TITAN 25-Nov-2025 XX 0.0 3,768.90 -5.60 11234825.0 1164625 439.84
FUTSTK SUZLON 25-Nov-2025 XX 0.0 59.69 0.80 272216000.0 73336000 439.14
FUTSTK FEDERALBNK 25-Nov-2025 XX 0.0 237.46 1.62 76030000.0 18140000 430.46
FUTSTK POLYCAB 25-Nov-2025 XX 0.0 7,746.50 -131.00 1665875.0 537625 420.34
FUTSTK TATASTEEL 25-Nov-2025 XX 0.0 183.89 -1.38 207861500.0 22803000 419.48
FUTSTK RBLBANK 25-Nov-2025 XX 0.0 327.90 1.65 67913250.0 12630150 417.48

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)