Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK SHRIRAMFIN 26-Sep-2024 XX 0 3,535.05 -37.60 5499000 2486100 884.98
FUTSTK DIXON 31-Oct-2024 XX 0 13,871.70 -278.70 317300 631400 874.38
FUTSTK INFY 31-Oct-2024 XX 0 1,891.70 3.00 7720800 4569600 864.63
FUTSTK LUPIN 26-Sep-2024 XX 0 2,177.70 -46.35 12138425 3956750 861.74
FUTSTK JINDALSTEL 26-Sep-2024 XX 0 1,008.75 -17.85 12429375 8254375 839.68
FUTSTK VOLTAS 26-Sep-2024 XX 0 1,917.65 26.10 7099800 4321800 822.19
FUTSTK CANBK 26-Sep-2024 XX 0 104.95 -0.80 282683250 77928750 816.54
FUTSTK NESTLEIND 26-Sep-2024 XX 0 2,639.95 46.35 5696200 3075000 813.86
FUTSTK NATIONALUM 26-Sep-2024 XX 0 180.78 -3.01 86756250 45262500 810.92
FUTSTK POWERGRID 26-Sep-2024 XX 0 335.80 1.30 70246800 24008400 807.19

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)