Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK BIOCON 25-Aug-2026 XX 0.0 434.25 -4.90 46622500.0 13132500 570.75
FUTSTK POWERINDIA 25-Aug-2026 XX 0.0 31,250.00 -510.00 514175.0 183100 567.91
FUTSTK POLYCAB 25-Aug-2026 XX 0.0 9,158.50 97.50 2289125.0 620250 566.30
FUTSTK NMDC 25-Aug-2026 XX 0.0 84.22 0.32 342063000.0 66973500 562.31
FUTSTK PNB 25-Aug-2026 XX 0.0 112.11 -0.24 294848000.0 49528000 556.35
FUTSTK HAL 25-Aug-2026 XX 0.0 4,604.40 -36.70 5027550.0 1211850 554.86
FUTSTK CUMMINSIND 25-Aug-2026 XX 0.0 5,491.50 -177.50 3916000.0 1007400 554.78
FUTSTK MCX 25-Aug-2026 XX 0.0 2,720.10 -39.20 6945525.0 2027475 554.12
FUTSTK SUPREMEIND 25-Aug-2026 XX 0.0 3,415.70 71.40 2263450.0 1607900 547.98
FUTSTK CDSL 25-Aug-2026 XX 0.0 1,353.50 21.80 9415925.0 3981450 533.97

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)