Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK CHOLAFIN 25-Nov-2025 XX 0.0 1,693.80 13.50 15266250.0 2450625 415.66
FUTSTK DIVISLAB 25-Nov-2025 XX 0.0 6,789.50 111.00 2526200.0 616000 415.57
FUTSTK HINDUNILVR 25-Nov-2025 XX 0.0 2,462.40 -1.80 17904300.0 1677600 413.05
FUTSTK TMPV 25-Nov-2025 XX 0.0 412.15 -1.50 40593600.0 9847200 408.21
FUTSTK INDUSTOWER 25-Nov-2025 XX 0.0 366.15 -4.60 98676500.0 10868100 401.28
FUTSTK BANKINDIA 25-Nov-2025 XX 0.0 140.37 0.61 68177200.0 27227200 385.35
FUTSTK DIXON 25-Nov-2025 XX 0.0 15,572.00 -133.00 1798350.0 241100 378.16
FUTSTK HDFCAMC 25-Nov-2025 XX 0.0 5,390.00 -9.00 2430900.0 674850 366.04
FUTIDX BANKNIFTY 30-Dec-2025 XX 0.0 58,541.00 -237.00 171185.0 62230 364.62
FUTSTK DABUR 25-Nov-2025 XX 0.0 487.95 -12.40 20908750.0 7322500 359.04

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)