Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK DMART 31-Jul-2025 XX 0.0 4,246.50 -87.30 5330550.0 740850 317.50
FUTSTK POONAWALLA 31-Jul-2025 XX 0.0 472.45 3.50 13027100.0 6560300 312.81
FUTSTK EICHERMOT 31-Jul-2025 XX 0.0 5,653.00 -81.00 2517200.0 536550 304.02
FUTSTK MARUTI 31-Jul-2025 XX 0.0 12,662.00 -86.00 2926000.0 233950 296.18
FUTSTK PETRONET 31-Jul-2025 XX 0.0 301.25 1.75 42006600.0 9795600 294.01
FUTSTK BHARATFORG 31-Jul-2025 XX 0.0 1,321.10 20.70 11243500.0 2234500 293.48
FUTSTK WIPRO 31-Jul-2025 XX 0.0 270.70 3.15 69744000.0 10821000 292.16
FUTSTK PNB 31-Jul-2025 XX 0.0 111.33 0.65 224360000.0 26112000 289.97
FUTSTK PFC 31-Jul-2025 XX 0.0 415.45 -1.50 52960700.0 6752200 281.65
FUTSTK POLICYBZR 31-Jul-2025 XX 0.0 1,801.80 -13.70 7264950.0 1539300 277.19

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)