Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ULTRACEMCO 30-Sep-2025 XX 0.0 12,459.00 37.00 2173400.0 208500 259.67
FUTSTK AMBER 30-Sep-2025 XX 0.0 8,110.50 160.50 644600.0 314800 254.16
FUTSTK GMRAIRPORT 30-Sep-2025 XX 0.0 89.74 1.21 198794475.0 28423125 253.93
FUTSTK TATASTEEL 30-Sep-2025 XX 0.0 169.76 -0.70 184063000.0 14712500 249.92
FUTSTK TITAN 30-Sep-2025 XX 0.0 3,541.70 -35.70 8552950.0 697900 247.70
FUTSTK INDHOTEL 30-Sep-2025 XX 0.0 792.95 13.10 23359000.0 3090000 243.73
FUTSTK BANKBARODA 30-Sep-2025 XX 0.0 240.14 1.62 117394875.0 10158525 243.48
FUTSTK MPHASIS 30-Sep-2025 XX 0.0 2,950.90 32.70 3890150.0 831600 243.47
FUTSTK AUROPHARMA 30-Sep-2025 XX 0.0 1,103.00 5.10 19030550.0 2216500 242.12
FUTSTK DIXON 30-Sep-2025 XX 0.0 18,050.00 -86.00 1646100.0 133700 241.63

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)