Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 19-Sep-2024
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTIDX NIFTY 26-Sep-2024 XX 0 25,489.10 93.00 13029375 7590725 19,369.63
FUTIDX BANKNIFTY 25-Sep-2024 XX 0 53,177.55 420.45 1939260 2013450 10,698.75
FUTSTK HDFCBANK 26-Sep-2024 XX 0 1,713.20 16.15 130551300 36887400 6,326.00
FUTSTK IDEA 26-Sep-2024 XX 0 10.41 -2.54 3131760000 3810000000 4,526.28
FUTSTK INDUSTOWER 26-Sep-2024 XX 0 391.35 -36.40 79512400 114702400 4,489.80
FUTSTK RELIANCE 26-Sep-2024 XX 0 2,946.65 13.80 43329250 14051750 4,130.24
FUTSTK ICICIBANK 26-Sep-2024 XX 0 1,294.65 8.60 62047300 30349200 3,929.55
FUTSTK HAL 26-Sep-2024 XX 0 4,246.75 -197.30 11066700 8883600 3,787.10
FUTIDX NIFTY 31-Oct-2024 XX 0 25,611.75 91.95 2232550 1410000 3,615.67
FUTSTK NTPC 26-Sep-2024 XX 0 424.85 10.15 96939000 83299500 3,551.31

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)