Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK ETERNAL 27-Oct-2026 XX 0.0 336.45 -1.50 100790275.0 49938025 1,677.72
FUTSTK ETERNAL 29-Sep-2026 XX 0.0 335.00 -1.45 51288750.0 49596100 1,658.89
FUTSTK KOTAKBANK 29-Sep-2026 XX 0.0 402.90 -3.55 62422000.0 40312000 1,631.06
FUTSTK AMBUJACEM 27-Oct-2026 XX 0.0 387.40 2.35 64939200.0 41870400 1,620.05
FUTSTK AMBUJACEM 29-Sep-2026 XX 0.0 385.75 2.25 33471600.0 41732400 1,606.70
FUTSTK LAURUSLABS 29-Sep-2026 XX 0.0 2,002.40 -31.10 6192250.0 7892250 1,576.15
FUTSTK DIXON 29-Sep-2026 XX 0.0 13,407.00 163.00 1056850.0 1090300 1,461.11
FUTSTK ADANIPOWER 27-Oct-2026 XX 0.0 204.16 4.19 126685300.0 72423550 1,460.93
FUTSTK ADANIPOWER 29-Sep-2026 XX 0.0 203.15 4.03 80876100.0 72047250 1,445.63
FUTIDX MIDCPNIFTY 27-Oct-2026 XX 0.0 14,036.80 7.10 1915920.0 1010640 1,413.61

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)