Sensex
75,374.72 profit arw 810.80 (1.09%)
Nifty
23,336.45 profit arw 185.35 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK KOTAKBANK 30-Mar-2026 XX 0.0 367.70 -9.05 221860000.0 21928000 810.42
FUTSTK TCS 30-Mar-2026 XX 0.0 2,412.10 -40.90 26547675.0 3175375 768.46
FUTSTK HAL 30-Mar-2026 XX 0.0 3,913.70 -103.80 9121500.0 1881750 738.78
FUTSTK INDIGO 30-Mar-2026 XX 0.0 4,159.20 -98.90 8680350.0 1756050 731.68
FUTSTK ETERNAL 30-Mar-2026 XX 0.0 215.90 -6.09 261497450.0 33319500 723.93
FUTSTK POLYCAB 30-Mar-2026 XX 0.0 7,186.50 -271.50 1955000.0 967125 697.27
FUTSTK DMART 30-Mar-2026 XX 0.0 3,840.90 -124.50 5702400.0 1749900 692.40
FUTSTK HINDUNILVR 30-Mar-2026 XX 0.0 2,158.80 19.80 15633600.0 3083400 668.82
FUTSTK ASHOKLEY 30-Mar-2026 XX 0.0 171.25 -7.77 147495000.0 38575000 663.34
FUTSTK JIOFIN 30-Mar-2026 XX 0.0 235.25 -7.40 148576400.0 27386900 649.12

INDIAN INDICES

Sensex

75,374.72 810.80 (1.09%)

Nifty

23,336.45 185.35 (0.80%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)