Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK COALINDIA 25-Aug-2026 XX 0.0 407.30 -18.55 73962450.0 24517350 1,007.71
FUTSTK WIPRO 25-Aug-2026 XX 0.0 179.44 4.15 263385000.0 55980000 1,003.72
FUTSTK NTPC 25-Aug-2026 XX 0.0 345.30 -6.35 99636000.0 28014000 968.81
FUTSTK SWIGGY 25-Aug-2026 XX 0.0 269.33 10.38 53992625.0 35875850 957.78
FUTSTK HINDALCO 25-Aug-2026 XX 0.0 942.30 -9.15 52167500.0 9741200 921.56
FUTSTK BHARTIARTL 25-Aug-2026 XX 0.0 1,914.20 -3.30 58291525.0 4795125 916.44
FUTSTK YESBANK 25-Aug-2026 XX 0.0 22.89 -0.21 1198003100.0 398919700 916.32
FUTSTK PAYTM 25-Aug-2026 XX 0.0 1,314.00 13.00 20832150.0 6945500 912.72
FUTSTK ADANIGREEN 25-Aug-2026 XX 0.0 1,383.50 -24.80 26102400.0 6568800 911.16
FUTSTK KALYANKJIL 25-Aug-2026 XX 0.0 609.00 41.60 25058700.0 15053850 890.09

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)