Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK MPHASIS 25-Nov-2025 XX 0.0 2,781.40 -128.30 5003350.0 2739550 776.93
FUTSTK DLF 25-Nov-2025 XX 0.0 761.15 -21.05 36374250.0 9686325 747.25
FUTSTK INFY 25-Nov-2025 XX 0.0 1,479.90 -9.90 59558800.0 4956400 734.93
FUTSTK NTPC 25-Nov-2025 XX 0.0 335.45 -8.60 96012000.0 21661500 728.48
FUTSTK ADANIENT 25-Nov-2025 XX 0.0 2,492.00 -43.80 14018400.0 2835600 713.94
FUTSTK ADANIGREEN 25-Nov-2025 XX 0.0 1,145.70 0.40 17387400.0 6080400 699.03
FUTSTK BHARTIARTL 25-Nov-2025 XX 0.0 2,067.60 -10.30 41624250.0 3370125 698.16
FUTSTK BAJFINANCE 25-Nov-2025 XX 0.0 1,049.60 -9.25 86658750.0 6392250 677.22
FUTSTK TCS 25-Nov-2025 XX 0.0 3,075.60 21.30 26852525.0 2197300 675.47
FUTSTK LODHA 25-Nov-2025 XX 0.0 1,205.20 25.80 11981700.0 5585400 673.39

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)