Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ADANIPOWER 25-Aug-2026 XX 0.0 209.36 -5.95 152202700.0 41982300 884.44
FUTSTK TITAN 25-Aug-2026 XX 0.0 4,866.50 109.00 5808600.0 1828050 883.11
FUTSTK KOTAKBANK 25-Aug-2026 XX 0.0 387.30 -0.40 179554000.0 22118000 856.72
FUTIDX MIDCPNIFTY 25-Aug-2026 XX 0.0 14,612.40 -33.90 1860000.0 573840 840.85
FUTSTK MARUTI 25-Aug-2026 XX 0.0 13,713.00 63.00 2278950.0 613750 839.84
FUTSTK INDUSTOWER 25-Aug-2026 XX 0.0 384.20 -5.80 91040100.0 21102100 819.54
FUTSTK TMPV 25-Aug-2026 XX 0.0 326.20 -3.45 78636800.0 25000000 816.47
FUTSTK TECHM 25-Aug-2026 XX 0.0 1,631.60 53.20 17571000.0 4929000 802.39
FUTSTK DLF 25-Aug-2026 XX 0.0 666.60 13.35 47408800.0 12008950 796.52
FUTSTK SAIL 25-Aug-2026 XX 0.0 166.71 3.10 191468600.0 46953000 777.92

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)