Sensex
75,374.72 profit arw 810.80 (1.09%)
Nifty
23,336.45 profit arw 185.35 (0.80%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK WAAREEENER 30-Mar-2026 XX 0.0 2,731.80 -17.30 3257625.0 2355500 648.83
FUTSTK INDUSINDBK 30-Mar-2026 XX 0.0 812.45 -18.50 36991500.0 7978600 647.28
FUTSTK CANBK 30-Mar-2026 XX 0.0 135.04 -5.55 173623500.0 47317500 644.56
FUTSTK TATAPOWER 30-Mar-2026 XX 0.0 396.10 -7.50 53093200.0 15809350 632.18
FUTSTK LAURUSLABS 30-Mar-2026 XX 0.0 1,003.70 -44.80 19261000.0 6200750 622.77
FUTSTK AUROPHARMA 30-Mar-2026 XX 0.0 1,300.60 -12.60 21646350.0 4735500 617.55
FUTSTK PFC 30-Mar-2026 XX 0.0 402.15 -12.95 50651900.0 14987700 608.19
FUTSTK MUTHOOTFIN 30-Mar-2026 XX 0.0 3,333.50 77.80 3769975.0 1830950 607.06
FUTSTK ULTRACEMCO 30-Mar-2026 XX 0.0 10,650.00 -480.00 2247850.0 549750 591.60
FUTSTK JSWSTEEL 30-Mar-2026 XX 0.0 1,122.20 -52.20 44913825.0 5179275 587.90

INDIAN INDICES

Sensex

75,374.72 810.80 (1.09%)

Nifty

23,336.45 185.35 (0.80%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,465.61 -251.16(-0.98%)