Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK TATAMOTORS 31-Jul-2025 XX 0.0 691.50 -2.85 74440800.0 6063200 419.23
FUTSTK KOTAKBANK 31-Jul-2025 XX 0.0 2,139.60 2.10 24499200.0 1954000 417.04
FUTSTK VOLTAS 31-Jul-2025 XX 0.0 1,367.40 -4.90 9987375.0 2996250 412.39
FUTSTK DLF 31-Jul-2025 XX 0.0 837.25 5.10 30470550.0 4933500 411.66
FUTSTK HINDALCO 31-Jul-2025 XX 0.0 700.75 4.05 47747000.0 5775000 402.49
FUTSTK MFSL 31-Jul-2025 XX 0.0 1,598.40 -23.90 6276800.0 2496800 399.69
FUTSTK HINDPETRO 31-Jul-2025 XX 0.0 447.10 8.60 51360075.0 8968725 397.47
FUTSTK TECHM 31-Jul-2025 XX 0.0 1,659.40 -20.40 12811200.0 2313000 383.62
FUTSTK INDUSINDBK 31-Jul-2025 XX 0.0 860.25 -5.85 42872200.0 4386200 376.92
FUTSTK GODREJPROP 31-Jul-2025 XX 0.0 2,314.00 38.50 6446275.0 1622225 373.45

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)