Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value(₹)in Cr
FUTSTK WIPRO 27-Oct-2026 XX 0.0 162.35 -0.52 167340000.0 86601000 1,404.24
FUTSTK WIPRO 29-Sep-2026 XX 0.0 164.62 0.60 58863000.0 85488000 1,402.00
FUTSTK TATASTEEL 27-Oct-2026 XX 0.0 189.33 -0.18 224680500.0 73741250 1,400.35
FUTSTK PAYTM 27-Oct-2026 XX 0.0 1,680.50 -66.00 10661125.0 8254850 1,394.32
FUTSTK BSE 29-Sep-2026 XX 0.0 3,187.10 8.70 6345400.0 4354400 1,383.12
FUTSTK HCLTECH 29-Sep-2026 XX 0.0 1,263.90 13.90 10422000.0 10935600 1,378.43
FUTSTK DIXON 27-Oct-2026 XX 0.0 13,135.00 130.00 1882200.0 1006350 1,319.60
FUTSTK BSE 27-Oct-2026 XX 0.0 3,185.80 -0.60 6987200.0 4137800 1,314.72
FUTSTK TATASTEEL 29-Sep-2026 XX 0.0 188.27 -0.31 98106250.0 69085500 1,305.03
FUTSTK INDUSINDBK 27-Oct-2026 XX 0.0 919.50 -5.10 28896000.0 14154000 1,300.65

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)