Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value()in Cr
FUTSTK ABCAPITAL 26-Sep-2024 XX 0 230.19 2.94 59335200 52601400 1,210.41
FUTSTK TATAPOWER 26-Sep-2024 XX 0 440.35 -0.80 72941850 27353700 1,207.47
FUTSTK INDUSINDBK 26-Sep-2024 XX 0 1,485.10 4.55 31761500 7705000 1,145.88
FUTSTK COALINDIA 26-Sep-2024 XX 0 479.20 -8.90 52575600 23251200 1,119.45
FUTSTK NAUKRI 26-Sep-2024 XX 0 7,920.20 165.90 1401300 1381200 1,100.96
FUTSTK MPHASIS 26-Sep-2024 XX 0 2,989.05 -20.40 3878600 3628900 1,086.37
FUTSTK BANKBARODA 26-Sep-2024 XX 0 236.60 -1.70 173370600 45758700 1,082.01
FUTSTK PERSISTENT 26-Sep-2024 XX 0 5,294.80 110.95 1892800 2046800 1,077.71
FUTSTK LTIM 26-Sep-2024 XX 0 6,393.40 29.75 2510700 1665900 1,074.36
FUTSTK MCX 26-Sep-2024 XX 0 5,726.95 -85.40 1932000 1864200 1,065.59

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)