Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK CONCOR 31-Jul-2025 XX 0.0 749.25 600.55 18800000.0 4,076,250.00 245.03
FUTSTK AUROPHARMA 31-Jul-2025 XX 0.0 1,163.60 1,197.50 18810550.0 3,958,900.00 470.57
FUTSTK EXIDEIND 31-Jul-2025 XX 0.0 383.10 383.65 24264000.0 3,677,400.00 141.66
FUTSTK JSWENERGY 31-Jul-2025 XX 0.0 513.15 514.85 38439000.0 3,617,000.00 184.77
FUTSTK MGL 31-Jul-2025 XX 0.0 1,513.90 1,545.90 2764400.0 3,570,400.00 556.76
FUTSTK IDFCFIRSTB 28-Aug-2025 XX 0.0 78.01 78.22 44455075.0 3,478,125.00 27.20
FUTSTK M&MFIN 31-Jul-2025 XX 0.0 268.30 267.35 27457880.0 3,320,440.00 88.97
FUTSTK ICICIPRULI 31-Jul-2025 XX 0.0 642.35 653.50 15067325.0 3,254,150.00 212.82
FUTSTK IREDA 31-Jul-2025 XX 0.0 167.70 167.26 30149550.0 3,067,050.00 51.26
FUTSTK ANGELONE 31-Jul-2025 XX 0.0 2,966.80 2,772.90 2469500.0 3,009,250.00 838.71

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)