Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ITC 31-Oct-2024 XX 0 511.95 512.85 10955200 9,094,400.00 468.78
FUTSTK SBIN 31-Oct-2024 XX 0 797.75 796.95 13974750 8,982,750.00 716.35
FUTSTK TATAPOWER 31-Oct-2024 XX 0 444.10 443.15 12888450 8,966,700.00 397.90
FUTSTK HAL 26-Sep-2024 XX 0 4,444.05 4,246.75 11066700 8,883,600.00 3,787.10
FUTSTK VEDL 31-Oct-2024 XX 0 452.20 453.85 13885100 8,855,000.00 397.16
FUTSTK CUB 26-Sep-2024 XX 0 168.23 167.61 25030000 8,790,000.00 146.18
FUTSTK AMBUJACEM 26-Sep-2024 XX 0 620.60 610.00 39775500 8,784,000.00 534.09
FUTSTK EXIDEIND 26-Sep-2024 XX 0 473.00 461.25 33341400 8,505,000.00 393.91
FUTSTK ASHOKLEY 31-Oct-2024 XX 0 236.50 239.05 12720000 8,460,000.00 200.27
FUTSTK CONCOR 26-Sep-2024 XX 0 929.15 916.20 22825000 8,452,000.00 772.45

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)