Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK POWERGRID 29-Sep-2026 XX 0.0 267.25 268.60 20060200.0 23,575,200.00 632.12
FUTSTK CROMPTON 29-Sep-2026 XX 0.0 220.53 218.50 32101650.0 23,439,300.00 514.70
FUTSTK IEX 27-Oct-2026 XX 0.0 111.93 113.30 49820550.0 23,281,200.00 262.89
FUTSTK IEX 29-Sep-2026 XX 0.0 111.28 112.72 35917950.0 23,194,200.00 260.63
FUTSTK RECLTD 27-Oct-2026 XX 0.0 305.40 309.40 39097800.0 23,158,800.00 712.18
FUTSTK CROMPTON 27-Oct-2026 XX 0.0 221.69 219.63 45081200.0 23,099,600.00 509.85
FUTSTK VMM 27-Oct-2026 XX 0.0 105.40 103.70 40565400.0 22,761,050.00 237.26
FUTSTK INFY 29-Sep-2026 XX 0.0 1,014.10 1,001.40 39331200.0 22,652,400.00 2,268.71
FUTSTK PFC 27-Oct-2026 XX 0.0 341.60 340.80 58212700.0 22,564,100.00 767.65
FUTSTK BEL 27-Oct-2026 XX 0.0 395.35 394.55 50285400.0 22,083,225.00 870.61

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)