Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK IRFC 25-Nov-2025 XX 0.0 124.40 123.62 39695000.0 4,097,000.00 50.89
FUTSTK HDFCLIFE 25-Nov-2025 XX 0.0 750.65 736.40 31378600.0 3,941,300.00 292.35
FUTSTK CIPLA 25-Nov-2025 XX 0.0 1,545.90 1,507.30 16515375.0 3,930,375.00 595.50
FUTSTK LICHSGFIN 25-Nov-2025 XX 0.0 572.35 573.05 31265000.0 3,571,000.00 205.02
FUTSTK ADANIENSOL 25-Nov-2025 XX 0.0 971.25 991.50 18949950.0 3,504,600.00 346.84
FUTSTK INDHOTEL 25-Nov-2025 XX 0.0 753.65 746.90 26596000.0 3,387,000.00 254.37
FUTSTK PPLPHARMA 25-Nov-2025 XX 0.0 202.58 199.91 19472500.0 3,385,000.00 68.09
FUTSTK BHARTIARTL 25-Nov-2025 XX 0.0 2,077.90 2,067.60 41624250.0 3,370,125.00 698.16
FUTSTK PIDILITIND 25-Nov-2025 XX 0.0 1,492.10 1,454.10 8941500.0 3,302,500.00 484.21
FUTSTK CDSL 25-Nov-2025 XX 0.0 1,624.10 1,597.20 9177000.0 3,300,775.00 527.95

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)