Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK BPCL 25-Aug-2026 XX 0.0 318.60 321.70 38010850.0 6,304,200.00 202.61
FUTSTK INDUSINDBK 25-Aug-2026 XX 0.0 1,008.30 996.15 35203000.0 6,293,700.00 628.68
FUTSTK ADANIENSOL 25-Aug-2026 XX 0.0 1,710.90 1,656.20 19808550.0 6,293,700.00 1,048.67
FUTSTK NYKAA 25-Aug-2026 XX 0.0 329.10 330.85 43693750.0 5,965,625.00 197.49
FUTSTK MARICO 25-Aug-2026 XX 0.0 860.15 884.70 13964400.0 5,964,000.00 522.51
FUTSTK OIL 25-Aug-2026 XX 0.0 439.00 444.50 15873200.0 5,951,400.00 264.05
FUTSTK HCLTECH 25-Aug-2026 XX 0.0 1,296.20 1,326.50 27485200.0 5,784,000.00 770.74
FUTSTK SBICARD 25-Aug-2026 XX 0.0 643.20 657.60 21706400.0 5,598,400.00 369.09
FUTIDX NIFTY 25-Aug-2026 XX 0.0 24,101.80 24,098.80 13571415.0 5,265,000.00 12,692.75
FUTSTK POWERGRID 29-Sep-2026 XX 0.0 290.70 287.10 17016400.0 5,247,800.00 150.30

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)