Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK NCC 30-Sep-2025 XX 0.0 209.51 212.88 16718400.0 2,926,800.00 62.07
FUTSTK TATATECH 30-Sep-2025 XX 0.0 703.70 714.55 9079200.0 2,867,200.00 204.81
FUTSTK IREDA 28-Oct-2025 XX 0.0 147.16 152.03 4823100.0 2,849,700.00 43.38
FUTSTK RVNL 28-Oct-2025 XX 0.0 328.95 337.30 6831000.0 2,803,625.00 95.60
FUTSTK PAYTM 30-Sep-2025 XX 0.0 1,221.80 1,232.50 28928950.0 2,803,575.00 345.92
FUTSTK BPCL 30-Sep-2025 XX 0.0 319.40 319.40 34361050.0 2,757,100.00 87.97
FUTSTK CGPOWER 30-Sep-2025 XX 0.0 786.40 794.35 15475950.0 2,730,200.00 216.61
FUTSTK LODHA 30-Sep-2025 XX 0.0 1,173.70 1,193.90 8957700.0 2,575,350.00 305.73
FUTIDX NIFTY 30-Sep-2025 XX 0.0 25,205.00 25,164.70 16654725.0 2,572,575.00 6,475.46
FUTSTK KOTAKBANK 30-Sep-2025 XX 0.0 1,981.40 1,979.70 36656400.0 2,552,000.00 505.54

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)