Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK IRCTC 26-Sep-2024 XX 0 905.00 883.75 19600000 8,379,000.00 741.69
FUTSTK JINDALSTEL 26-Sep-2024 XX 0 1,026.60 1,008.75 12429375 8,254,375.00 839.68
FUTSTK JUBLFOOD 26-Sep-2024 XX 0 677.80 695.55 16696250 7,942,500.00 545.80
FUTSTK ICICIBANK 31-Oct-2024 XX 0 1,292.50 1,301.25 14692300 7,918,400.00 1,030.50
FUTSTK PNB 26-Sep-2024 XX 0 109.41 107.48 266400000 7,872,000.00 84.64
FUTSTK INDUSINDBK 26-Sep-2024 XX 0 1,480.55 1,485.10 31761500 7,705,000.00 1,145.88
FUTIDX NIFTY 26-Sep-2024 XX 0 25,396.10 25,489.10 13029375 7,590,725.00 19,369.63
FUTSTK WIPRO 31-Oct-2024 XX 0 541.30 538.30 7585500 7,543,500.00 408.31
FUTSTK HCLTECH 26-Sep-2024 XX 0 1,757.60 1,738.95 14657300 7,327,250.00 1,277.12
FUTSTK IDFCFIRSTB 28-Nov-2024 XX 0 72.52 72.89 18862500 7,192,500.00 51.89

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)