Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK INOXWIND 25-Nov-2025 XX 0.0 155.61 155.92 55552016.0 11,880,632.00 186.45
FUTSTK WIPRO 25-Nov-2025 XX 0.0 242.23 241.54 149592000.0 11,871,000.00 287.56
FUTSTK HINDPETRO 25-Nov-2025 XX 0.0 467.50 473.90 44169300.0 11,633,625.00 552.41
FUTSTK JIOFIN 25-Nov-2025 XX 0.0 311.75 308.50 142795400.0 11,181,300.00 347.09
FUTSTK INDUSTOWER 25-Nov-2025 XX 0.0 370.75 366.15 98676500.0 10,868,100.00 401.28
FUTSTK NATIONALUM 25-Nov-2025 XX 0.0 237.40 233.71 78093750.0 10,196,250.00 238.81
FUTSTK RELIANCE 25-Nov-2025 XX 0.0 1,496.30 1,496.00 111650500.0 10,140,500.00 1,516.39
FUTSTK UNITDSPR 25-Nov-2025 XX 0.0 1,404.20 1,440.90 14237600.0 10,037,200.00 1,468.01
FUTSTK LTF 25-Nov-2025 XX 0.0 269.99 272.31 47614002.0 10,035,038.00 273.53
FUTSTK IIFL 25-Nov-2025 XX 0.0 545.20 536.60 16929000.0 10,023,750.00 543.49

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)