Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK NTPC 31-Oct-2024 XX 0 417.45 427.80 18898500 23,410,500.00 1,006.32
FUTSTK COALINDIA 26-Sep-2024 XX 0 488.10 479.20 52575600 23,251,200.00 1,119.45
FUTSTK IEX 26-Sep-2024 XX 0 227.93 225.43 55680000 22,867,500.00 515.04
FUTSTK BEL 31-Oct-2024 XX 0 285.25 275.35 24871950 21,745,500.00 598.81
FUTSTK BANKBARODA 31-Oct-2024 XX 0 239.90 238.15 25810200 21,659,625.00 515.59
FUTSTK IDFC 26-Sep-2024 XX 0 110.39 110.49 109365000 21,610,000.00 235.66
FUTSTK TATAMOTORS 26-Sep-2024 XX 0 964.65 969.10 82407600 20,588,700.00 1,993.83
FUTSTK IOC 31-Oct-2024 XX 0 169.79 166.16 26593125 19,758,375.00 327.65
FUTSTK BPCL 26-Sep-2024 XX 0 336.50 325.40 56435400 19,369,800.00 635.04
FUTSTK NATIONALUM 31-Oct-2024 XX 0 184.87 181.90 16507500 18,937,500.00 342.45

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)