Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK INDUSTOWER 25-Aug-2026 XX 0.0 390.00 384.20 91040100.0 21,102,100.00 819.54
FUTSTK NHPC 25-Aug-2026 XX 0.0 78.67 78.20 124933200.0 19,578,150.00 153.39
FUTSTK ONGC 25-Aug-2026 XX 0.0 239.71 239.89 53444250.0 19,073,250.00 456.14
FUTSTK HINDUNILVR 25-Aug-2026 XX 0.0 2,186.10 2,032.40 17494500.0 17,725,800.00 3,701.57
FUTSTK BHEL 25-Aug-2026 XX 0.0 418.90 407.50 81834375.0 17,416,875.00 709.77
FUTSTK IOC 25-Aug-2026 XX 0.0 141.18 140.78 144655875.0 17,116,125.00 241.65
FUTSTK MANAPPURAM 25-Aug-2026 XX 0.0 362.40 362.75 54294000.0 15,867,000.00 572.61
FUTSTK PATANJALI 25-Aug-2026 XX 0.0 348.90 344.40 30189225.0 15,206,950.00 526.60
FUTSTK KALYANKJIL 25-Aug-2026 XX 0.0 567.40 609.00 25058700.0 15,053,850.00 890.09
FUTSTK SBIN 25-Aug-2026 XX 0.0 1,027.50 1,017.70 80728500.0 14,896,500.00 1,519.95

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)