Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK ASHOKLEY 29-Sep-2026 XX 0.0 157.21 159.09 60000000.0 40,275,000.00 637.59
FUTSTK IREDA 29-Sep-2026 XX 0.0 109.77 113.49 28086675.0 39,765,700.00 448.44
FUTSTK AXISBANK 27-Oct-2026 XX 0.0 1,196.20 1,226.60 64634375.0 39,496,250.00 4,792.44
FUTSTK AXISBANK 29-Sep-2026 XX 0.0 1,189.90 1,219.80 26265000.0 38,527,500.00 4,649.19
FUTSTK IREDA 27-Oct-2026 XX 0.0 106.52 109.49 57272925.0 38,046,200.00 414.17
FUTSTK ITC 29-Sep-2026 XX 0.0 267.60 269.10 69598575.0 37,394,550.00 1,002.17
FUTSTK ITC 27-Oct-2026 XX 0.0 268.90 270.45 93543300.0 36,915,000.00 994.38
FUTSTK ICICIBANK 27-Oct-2026 XX 0.0 1,343.80 1,335.10 83862800.0 36,843,100.00 4,919.51
FUTSTK GMRAIRPORT 29-Sep-2026 XX 0.0 97.75 97.85 56839275.0 35,446,950.00 346.60
FUTSTK IRFC 27-Oct-2026 XX 0.0 78.79 78.49 62788950.0 35,159,425.00 275.44

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)