Sensex
75,525.37 profit arw 961.45 (1.29%)
Nifty
23,453.85 profit arw 302.75 (1.31%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK ASHOKLEY 30-Mar-2026 XX 0.0 179.02 171.25 147495000.0 38,575,000.00 663.34
FUTSTK HDFCBANK 30-Mar-2026 XX 0.0 835.30 819.10 278556300.0 37,837,250.00 3,104.51
FUTSTK ETERNAL 30-Mar-2026 XX 0.0 221.99 215.90 261497450.0 33,319,500.00 723.93
FUTSTK MOTHERSON 30-Mar-2026 XX 0.0 119.63 113.15 123787200.0 28,880,400.00 333.11
FUTSTK YESBANK 28-Apr-2026 XX 0.0 19.51 18.94 128287500.0 27,772,300.00 53.02
FUTSTK JIOFIN 30-Mar-2026 XX 0.0 242.65 235.25 148576400.0 27,386,900.00 649.12
FUTSTK UNIONBANK 30-Mar-2026 XX 0.0 182.70 174.26 84075000.0 23,656,050.00 417.32
FUTSTK IDFCFIRSTB 28-Apr-2026 XX 0.0 65.43 63.13 47840450.0 23,308,075.00 147.73
FUTSTK NTPC 30-Mar-2026 XX 0.0 390.90 385.25 103213500.0 23,236,500.00 905.25
FUTSTK TATASTEEL 28-Apr-2026 XX 0.0 195.19 184.71 20663500.0 22,495,000.00 422.07

INDIAN INDICES

Sensex

75,525.37 961.45 (1.29%)

Nifty

23,453.85 302.75 (1.31%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)