Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK SAMMAANCAP 25-Nov-2025 XX 0.0 185.22 189.94 105646700.0 56,403,100.00 1,065.06
FUTSTK BANKBARODA 25-Nov-2025 XX 0.0 274.60 279.70 114273900.0 36,571,275.00 1,018.07
FUTSTK MANAPPURAM 25-Nov-2025 XX 0.0 276.60 271.40 37398000.0 34,359,000.00 939.07
FUTSTK GAIL 25-Nov-2025 XX 0.0 183.67 183.09 86508450.0 33,374,250.00 614.32
FUTSTK SAIL 25-Nov-2025 XX 0.0 137.91 137.65 191788200.0 32,336,000.00 444.59
FUTSTK YESBANK 30-Dec-2025 XX 0.0 22.47 23.01 47458600.0 30,229,200.00 69.86
FUTSTK BHEL 25-Nov-2025 XX 0.0 262.39 266.77 58823625.0 30,056,250.00 796.58
FUTSTK SHRIRAMFIN 25-Nov-2025 XX 0.0 738.65 749.50 52828875.0 28,422,900.00 2,131.92
FUTSTK BANKINDIA 25-Nov-2025 XX 0.0 139.76 140.37 68177200.0 27,227,200.00 385.35
FUTSTK ETERNAL 25-Nov-2025 XX 0.0 331.45 319.90 247180250.0 25,879,600.00 837.67

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)