Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK WIPRO 27-Oct-2026 XX 0.0 162.87 162.35 167340000.0 86,601,000.00 1,404.24
FUTSTK WIPRO 29-Sep-2026 XX 0.0 164.02 164.62 58863000.0 85,488,000.00 1,402.00
FUTSTK HDFCBANK 29-Sep-2026 XX 0.0 730.70 736.15 127542350.0 84,410,950.00 6,191.63
FUTSTK HDFCBANK 27-Oct-2026 XX 0.0 734.40 739.85 259275900.0 79,347,450.00 5,849.81
FUTSTK TATASTEEL 27-Oct-2026 XX 0.0 189.51 189.33 224680500.0 73,741,250.00 1,400.35
FUTSTK ADANIPOWER 27-Oct-2026 XX 0.0 199.97 204.16 126685300.0 72,423,550.00 1,460.93
FUTSTK ADANIPOWER 29-Sep-2026 XX 0.0 199.12 203.15 80876100.0 72,047,250.00 1,445.63
FUTSTK TATASTEEL 29-Sep-2026 XX 0.0 188.58 188.27 98106250.0 69,085,500.00 1,305.03
FUTSTK PNB 29-Sep-2026 XX 0.0 117.52 116.55 102872000.0 68,400,000.00 799.39
FUTSTK PNB 27-Oct-2026 XX 0.0 118.12 117.16 152920000.0 66,264,000.00 778.40

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)