Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

As on : 19-Sep-2024
Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK IDEA 26-Sep-2024 XX 0 12.95 10.41 3131760000 3,810,000,000.00 4,526.28
FUTSTK IDEA 31-Oct-2024 XX 0 13.06 10.48 1682920000 1,895,520,000.00 2,208.28
FUTSTK IDFCFIRSTB 26-Sep-2024 XX 0 72.93 73.34 386835000 129,420,000.00 938.94
FUTSTK INDUSTOWER 26-Sep-2024 XX 0 427.75 391.35 79512400 114,702,400.00 4,489.80
FUTSTK GMRINFRA 26-Sep-2024 XX 0 94.19 92.83 277335000 85,365,000.00 791.68
FUTSTK NTPC 26-Sep-2024 XX 0 414.70 424.85 96939000 83,299,500.00 3,551.31
FUTSTK IDFCFIRSTB 31-Oct-2024 XX 0 72.66 73.01 158010000 82,605,000.00 595.75
FUTSTK CANBK 26-Sep-2024 XX 0 105.75 104.95 282683250 77,928,750.00 816.54
FUTSTK TATASTEEL 26-Sep-2024 XX 0 150.67 149.94 243848000 68,007,500.00 1,019.70
FUTSTK MOTHERSON 26-Sep-2024 XX 0 203.73 205.31 111711400 61,699,000.00 1,258.04

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)