Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK MOTHERSON 31-Oct-2024 XX 0 204.85 206.40 19581800 18,786,600.00 385.11
FUTSTK HINDCOPPER 26-Sep-2024 XX 0 321.60 324.75 28932700 18,308,850.00 586.38
FUTSTK BHARTIARTL 26-Sep-2024 XX 0 1,656.60 1,668.95 40556450 18,208,175.00 3,053.53
FUTSTK ABFRL 26-Sep-2024 XX 0 334.65 336.90 46306000 16,715,400.00 556.66
FUTSTK CHAMBLFERT 26-Sep-2024 XX 0 521.55 478.90 11069400 15,766,200.00 770.30
FUTSTK MANAPPURAM 26-Sep-2024 XX 0 210.08 206.93 57627000 15,681,000.00 324.55
FUTSTK AXISBANK 26-Sep-2024 XX 0 1,240.25 1,246.20 49178750 15,636,875.00 1,953.62
FUTSTK ABCAPITAL 31-Oct-2024 XX 0 228.67 231.63 10405800 15,568,200.00 359.89
FUTSTK HINDPETRO 26-Sep-2024 XX 0 407.80 398.20 54687150 15,315,075.00 610.09
FUTSTK RECLTD 31-Oct-2024 XX 0 550.75 534.00 11614000 14,722,000.00 780.12

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)