Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK BANKINDIA 30-Sep-2025 XX 0.0 117.84 118.53 51220000.0 6,474,000.00 76.70
FUTSTK ICICIBANK 30-Sep-2025 XX 0.0 1,420.30 1,422.80 99350300.0 6,416,900.00 914.17
FUTSTK INOXWIND 30-Sep-2025 XX 0.0 149.38 152.06 43167496.0 6,344,408.00 96.63
FUTSTK IOC 30-Sep-2025 XX 0.0 143.29 144.56 69078750.0 6,337,500.00 91.22
FUTSTK SBIN 30-Sep-2025 XX 0.0 825.10 827.60 93255750.0 6,227,250.00 515.26
FUTSTK CROMPTON 30-Sep-2025 XX 0.0 315.35 313.40 42958800.0 6,202,800.00 195.81
FUTSTK SBICARD 30-Sep-2025 XX 0.0 856.85 892.30 12357600.0 6,140,000.00 539.36
FUTSTK COALINDIA 30-Sep-2025 XX 0.0 396.05 396.50 65071350.0 5,949,450.00 237.20
FUTSTK AMBUJACEM 30-Sep-2025 XX 0.0 563.25 571.50 40073250.0 5,750,850.00 328.07
FUTSTK PPLPHARMA 30-Sep-2025 XX 0.0 201.70 204.22 11735000.0 5,677,500.00 115.82

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)