Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK AXISBANK 31-Jul-2025 XX 0.0 1,176.40 1,181.00 67923750.0 6,335,625.00 744.77
FUTSTK LAURUSLABS 31-Jul-2025 XX 0.0 761.70 778.60 18778200.0 6,296,800.00 486.89
FUTSTK NTPC 31-Jul-2025 XX 0.0 335.15 336.10 98023500.0 6,292,500.00 210.65
FUTSTK SJVN 31-Jul-2025 XX 0.0 98.35 98.54 27254125.0 6,268,625.00 61.70
FUTSTK ITC 31-Jul-2025 XX 0.0 415.35 414.60 118448000.0 6,267,200.00 259.93
FUTSTK INFY 31-Jul-2025 XX 0.0 1,624.20 1,644.60 54955600.0 6,219,600.00 1,017.11
FUTSTK RELIANCE 31-Jul-2025 XX 0.0 1,525.30 1,531.30 69955500.0 6,211,500.00 948.83
FUTSTK MANAPPURAM 31-Jul-2025 XX 0.0 275.70 277.45 26937000.0 6,207,000.00 172.89
FUTSTK HDFCBANK 31-Jul-2025 XX 0.0 1,998.50 1,999.30 95502550.0 6,126,450.00 1,224.36
FUTSTK TATAMOTORS 31-Jul-2025 XX 0.0 694.35 691.50 74440800.0 6,063,200.00 419.23

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)