Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK IREDA 25-Aug-2026 XX 0.0 117.45 117.40 63626025.0 14,222,075.00 167.38
FUTSTK COFORGE 25-Aug-2026 XX 0.0 1,528.50 1,689.50 15302600.0 14,115,575.00 2,346.73
FUTSTK YESBANK 29-Sep-2026 XX 0.0 23.24 23.06 75510800.0 14,026,100.00 32.46
FUTSTK NATIONALUM 25-Aug-2026 XX 0.0 341.25 336.30 43537500.0 13,340,625.00 450.70
FUTSTK VEDL 25-Aug-2026 XX 0.0 266.55 260.35 49706450.0 13,287,100.00 348.83
FUTSTK BIOCON 25-Aug-2026 XX 0.0 439.15 434.25 46622500.0 13,132,500.00 570.75
FUTSTK LTF 25-Aug-2026 XX 0.0 310.45 309.35 51455250.0 12,964,500.00 399.57
FUTSTK RBLBANK 25-Aug-2026 XX 0.0 363.90 366.20 45291375.0 12,522,200.00 457.89
FUTSTK ABCAPITAL 25-Aug-2026 XX 0.0 402.25 392.60 33306400.0 12,409,300.00 488.57
FUTSTK CROMPTON 25-Aug-2026 XX 0.0 250.90 248.95 57650100.0 12,104,500.00 300.19

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)