Sensex
75,525.37 profit arw 961.45 (1.29%)
Nifty
23,453.85 profit arw 302.75 (1.31%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK IREDA 30-Mar-2026 XX 0.0 116.78 113.86 57290700.0 11,595,450.00 133.93
FUTSTK MANAPPURAM 30-Mar-2026 XX 0.0 256.40 256.50 55629000.0 11,565,000.00 295.98
FUTSTK IEX 30-Mar-2026 XX 0.0 122.95 120.30 66101250.0 11,276,250.00 137.38
FUTSTK GAIL 30-Mar-2026 XX 0.0 152.94 148.18 100321200.0 11,248,650.00 167.98
FUTSTK RBLBANK 30-Mar-2026 XX 0.0 300.40 296.00 62106175.0 11,150,600.00 330.35
FUTSTK NMDC 28-Apr-2026 XX 0.0 81.60 79.18 21174750.0 10,975,500.00 87.12
FUTSTK HINDZINC 30-Mar-2026 XX 0.0 583.70 553.10 33239150.0 10,579,100.00 587.56
FUTSTK IRFC 30-Mar-2026 XX 0.0 98.87 96.07 61425250.0 10,208,500.00 99.37
FUTSTK HDFCBANK 28-Apr-2026 XX 0.0 840.60 824.35 46026200.0 10,059,500.00 830.15
FUTSTK BIOCON 30-Mar-2026 XX 0.0 393.40 384.30 33432500.0 9,875,000.00 382.81

INDIAN INDICES

Sensex

75,525.37 961.45 (1.29%)

Nifty

23,453.85 302.75 (1.31%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,834.03 368.42(1.45%)