Sensex
81,785.74 profit arw -118.96 (-0.15%)
Nifty
25,069.20 profit arw -44.80 (-0.18%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK BIOCON 30-Sep-2025 XX 0.0 365.95 360.05 38377500.0 4,465,000.00 161.26
FUTSTK PNB 28-Oct-2025 XX 0.0 108.34 109.51 17320000.0 4,360,000.00 47.64
FUTSTK JIOFIN 28-Oct-2025 XX 0.0 314.20 318.30 14210450.0 4,269,950.00 135.25
FUTSTK SUZLON 28-Oct-2025 XX 0.0 57.65 58.60 13496000.0 4,256,000.00 24.92
FUTSTK NMDC 28-Oct-2025 XX 0.0 77.16 76.21 11731500.0 4,131,000.00 31.72
FUTSTK INDUSINDBK 30-Sep-2025 XX 0.0 743.00 743.05 49152600.0 3,824,100.00 284.33
FUTSTK AUBANK 30-Sep-2025 XX 0.0 710.00 717.10 19719000.0 3,809,000.00 270.64
FUTSTK SHRIRAMFIN 30-Sep-2025 XX 0.0 633.65 626.60 40270725.0 3,704,250.00 232.37
FUTSTK CANBK 28-Oct-2025 XX 0.0 111.98 113.57 13014000.0 3,543,750.00 40.15
FUTSTK NTPC 30-Sep-2025 XX 0.0 332.70 332.55 97680000.0 3,381,000.00 112.65

INDIAN INDICES

Sensex

81,785.74 -118.96 (-0.15%)

Nifty

25,069.20 -44.80 (-0.18%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

26,446.57 58.40(0.22%)