Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK CHOLAFIN 25-Aug-2026 XX 0.0 1,798.70 1,762.50 12924375.0 9,613,125.00 1,701.06
FUTSTK HINDPETRO 25-Aug-2026 XX 0.0 396.55 402.15 41326200.0 9,489,150.00 378.66
FUTSTK AXISBANK 25-Aug-2026 XX 0.0 1,235.70 1,231.00 77688125.0 9,466,250.00 1,169.20
FUTSTK PETRONET 25-Aug-2026 XX 0.0 274.70 279.25 31161900.0 9,057,300.00 250.23
FUTSTK DELHIVERY 25-Aug-2026 XX 0.0 470.70 474.70 23285650.0 9,013,800.00 425.84
FUTSTK NMDC 29-Sep-2026 XX 0.0 83.48 83.76 35559000.0 8,775,000.00 73.22
FUTSTK TCS 25-Aug-2026 XX 0.0 2,306.80 2,405.40 34182900.0 8,662,050.00 2,078.87
FUTSTK CGPOWER 25-Aug-2026 XX 0.0 883.10 846.65 18188300.0 8,579,050.00 725.43
FUTSTK DABUR 25-Aug-2026 XX 0.0 429.30 427.40 29896250.0 8,490,000.00 366.24
FUTSTK UPL 25-Aug-2026 XX 0.0 611.95 603.20 30441430.0 8,353,575.00 505.03

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)