Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK UNIONBANK 29-Sep-2026 XX 0.0 179.04 179.71 33333525.0 27,014,625.00 486.40
FUTSTK COALINDIA 29-Sep-2026 XX 0.0 422.10 425.20 39193200.0 26,859,600.00 1,140.94
FUTSTK SBIN 29-Sep-2026 XX 0.0 981.30 982.40 40764750.0 26,615,250.00 2,610.24
FUTSTK LTF 27-Oct-2026 XX 0.0 279.60 282.45 43319250.0 26,050,500.00 732.20
FUTSTK COALINDIA 27-Oct-2026 XX 0.0 424.40 427.40 56764800.0 25,945,650.00 1,107.80
FUTSTK SBIN 27-Oct-2026 XX 0.0 986.30 987.30 66889500.0 25,781,250.00 2,541.54
FUTSTK POWERGRID 27-Oct-2026 XX 0.0 268.45 269.80 44330800.0 25,328,900.00 682.31
FUTSTK SWIGGY 27-Oct-2026 XX 0.0 269.30 267.30 42276125.0 24,491,500.00 651.62
FUTSTK LTF 29-Sep-2026 XX 0.0 280.75 284.85 18153000.0 24,023,250.00 680.63
FUTSTK BHEL 27-Oct-2026 XX 0.0 418.90 418.35 43677375.0 23,617,125.00 987.10

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)