Sensex
73,895.74 profit arw 315.20 (0.43%)
Nifty
23,140.50 profit arw 77.40 (0.34%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price (₹) Close Price(₹) Today's Change (%) Open Interest Volume (Nos) Value (₹)in Cr
FUTSTK JIOFIN 29-Sep-2026 XX 0.0 226.80 227.49 103134450.0 43,945,000.00 997.95
FUTSTK JIOFIN 27-Oct-2026 XX 0.0 227.80 228.42 123210500.0 43,279,950.00 986.00
FUTSTK SAGILITY 29-Sep-2026 XX 0.0 44.95 44.69 37836000.0 41,928,000.00 186.92
FUTSTK AMBUJACEM 27-Oct-2026 XX 0.0 385.05 387.40 64939200.0 41,870,400.00 1,620.05
FUTSTK AMBUJACEM 29-Sep-2026 XX 0.0 383.50 385.75 33471600.0 41,732,400.00 1,606.70
FUTSTK SAGILITY 27-Oct-2026 XX 0.0 45.19 44.95 58116000.0 41,544,000.00 186.24
FUTSTK MOTHERSON 29-Sep-2026 XX 0.0 163.07 165.54 55288500.0 41,420,250.00 678.01
FUTSTK ASHOKLEY 27-Oct-2026 XX 0.0 157.92 159.90 76105000.0 40,640,000.00 646.62
FUTSTK ICICIBANK 29-Sep-2026 XX 0.0 1,336.70 1,328.30 39225900.0 40,499,200.00 5,379.55
FUTSTK KOTAKBANK 29-Sep-2026 XX 0.0 406.45 402.90 62422000.0 40,312,000.00 1,631.06

INDIAN INDICES

Sensex

73,895.74 315.20 (0.43%)

Nifty

23,140.50 77.40 (0.34%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

24,507.16 -253.98(-1.03%)