Sensex
83,184.80 profit arw 236.57 (0.29%)
Nifty
25,415.80 profit arw 38.25 (0.15%)
Nasdaq
17,573.30 profit arw -54.76 (-0.31%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK VEDL 26-Sep-2024 XX 0 449.20 450.95 116485800 28,858,100.00 1,287.13
FUTSTK TATASTEEL 31-Oct-2024 XX 0 151.67 150.95 44368500 28,424,000.00 428.46
FUTSTK BANDHANBNK 26-Sep-2024 XX 0 213.64 211.92 91585200 27,711,600.00 583.97
FUTSTK TATAPOWER 26-Sep-2024 XX 0 441.15 440.35 72941850 27,353,700.00 1,207.47
FUTSTK SAIL 31-Oct-2024 XX 0 129.50 127.64 50160000 26,300,000.00 334.51
FUTSTK NMDC 26-Sep-2024 XX 0 212.09 212.68 94279500 25,663,500.00 539.78
FUTSTK ITC 26-Sep-2024 XX 0 508.35 509.55 98134400 25,577,600.00 1,309.27
FUTSTK ASHOKLEY 26-Sep-2024 XX 0 235.25 237.75 70235000 25,155,000.00 592.70
FUTSTK WIPRO 26-Sep-2024 XX 0 537.85 535.00 51243000 24,343,500.00 1,312.70
FUTSTK POWERGRID 26-Sep-2024 XX 0 334.50 335.80 70246800 24,008,400.00 807.19

INDIAN INDICES

Sensex

83,184.80 236.57 (0.29%)

Nifty

25,415.80 38.25 (0.15%)

GLOBAL INDICES

USD

83.95 -0.07 (-0.08%)

NASDAQ

17,573.30 -54.76 (-0.31%)

HANG SENG

18013.16 353.14(2.00%)