Sensex
83,432.89 profit arw 193.42 (0.23%)
Nifty
25,461.00 profit arw 55.70 (0.22%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK INOXWIND 31-Jul-2025 XX 0.0 176.76 180.89 38000175.0 10,358,700.00 186.64
FUTSTK PETRONET 31-Jul-2025 XX 0.0 299.50 301.25 42006600.0 9,795,600.00 294.01
FUTSTK SBIN 31-Jul-2025 XX 0.0 811.85 815.05 93447750.0 9,718,500.00 789.15
FUTSTK IDEA 30-Sep-2025 XX 0.0 7.62 7.51 39454200.0 9,220,275.00 6.94
FUTSTK ETERNAL 31-Jul-2025 XX 0.0 261.70 262.50 157321875.0 8,987,050.00 236.46
FUTSTK HINDPETRO 31-Jul-2025 XX 0.0 438.50 447.10 51360075.0 8,968,725.00 397.47
FUTSTK YESBANK 28-Aug-2025 XX 0.0 20.39 20.27 69353000.0 8,739,100.00 17.74
FUTSTK IRB 31-Jul-2025 XX 0.0 49.77 49.78 100288250.0 8,592,800.00 42.65
FUTSTK ONGC 31-Jul-2025 XX 0.0 244.91 245.50 84244500.0 7,821,000.00 191.37
FUTSTK MOTHERSON 31-Jul-2025 XX 0.0 154.75 154.51 101622600.0 7,769,500.00 119.67

INDIAN INDICES

Sensex

83,432.89 193.42 (0.23%)

Nifty

25,461.00 55.70 (0.22%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

23,916.07 -153.88(-0.64%)