Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK BANKINDIA 25-Aug-2026 XX 0.0 138.53 136.71 98987200.0 26,962,000.00 369.92
FUTSTK GAIL 25-Aug-2026 XX 0.0 175.45 176.28 77166350.0 26,816,700.00 472.89
FUTSTK RELIANCE 25-Aug-2026 XX 0.0 1,286.50 1,275.80 104917500.0 26,260,500.00 3,359.19
FUTSTK AMBUJACEM 25-Aug-2026 XX 0.0 433.85 428.65 80029200.0 25,318,800.00 1,091.29
FUTSTK IRFC 25-Aug-2026 XX 0.0 87.28 87.45 81988025.0 25,117,750.00 220.31
FUTSTK TMPV 25-Aug-2026 XX 0.0 329.65 326.20 78636800.0 25,000,000.00 816.47
FUTSTK COALINDIA 25-Aug-2026 XX 0.0 425.85 407.30 73962450.0 24,517,350.00 1,007.71
FUTSTK BANDHANBNK 25-Aug-2026 XX 0.0 168.63 168.21 125715600.0 22,701,600.00 380.93
FUTSTK KOTAKBANK 25-Aug-2026 XX 0.0 387.70 387.30 179554000.0 22,118,000.00 856.72
FUTSTK ICICIBANK 25-Aug-2026 XX 0.0 1,439.50 1,424.20 107499700.0 21,918,400.00 3,126.22

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)