Sensex
76,765.92 profit arw -69.86 (-0.09%)
Nifty
23,985.35 profit arw -10.60 (-0.04%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Enter a 10 digit mobile number starting with 7, 8, or 9
Captcha verification code, enter the characters shown below

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK DLF 25-Aug-2026 XX 0.0 653.25 666.60 47408800.0 12,008,950.00 796.52
FUTSTK SUZLON 29-Sep-2026 XX 0.0 53.66 48.57 16878300.0 11,684,000.00 59.20
FUTSTK RVNL 25-Aug-2026 XX 0.0 223.45 222.54 34186075.0 11,548,075.00 257.08
FUTSTK PFC 25-Aug-2026 XX 0.0 417.30 417.45 46313800.0 11,228,100.00 469.94
FUTSTK FEDERALBNK 25-Aug-2026 XX 0.0 356.80 357.65 87995000.0 9,917,500.00 354.30
FUTSTK BAJFINANCE 25-Aug-2026 XX 0.0 1,053.20 1,056.20 65715000.0 9,763,500.00 1,027.39
FUTSTK HINDALCO 25-Aug-2026 XX 0.0 951.45 942.30 52167500.0 9,741,200.00 921.56
FUTSTK CONCOR 25-Aug-2026 XX 0.0 511.85 524.45 22078750.0 9,738,750.00 509.91
FUTSTK RECLTD 25-Aug-2026 XX 0.0 364.65 365.05 41780025.0 9,717,750.00 355.08
FUTSTK ANGELONE 25-Aug-2026 XX 0.0 306.60 304.05 26402500.0 9,712,500.00 295.05

INDIAN INDICES

Sensex

76,765.92 -69.86 (-0.09%)

Nifty

23,985.35 -10.60 (-0.04%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,310.86 103.67(0.41%)