Sensex
83,938.71 profit arw -465.75 (-0.55%)
Nifty
25,722.10 profit arw -155.75 (-0.60%)
Nasdaq
18,355.20 profit arw -497.09 (-2.64%)

GET IN TOUCH

GET IN TOUCH

Select Type

Instrument Type Symbol Expiry Date Option Type Strike Price () Close Price() Today's Change (%) Open Interest Volume (Nos) Value ()in Cr
FUTSTK PFC 25-Nov-2025 XX 0.0 403.60 401.70 59634900.0 8,165,300.00 330.09
FUTSTK HINDALCO 25-Nov-2025 XX 0.0 865.55 853.40 61790400.0 7,511,700.00 642.33
FUTSTK BANDHANBNK 30-Dec-2025 XX 0.0 171.97 158.19 6948000.0 7,412,400.00 119.48
FUTSTK IDFCFIRSTB 30-Dec-2025 XX 0.0 79.97 82.74 14598850.0 7,345,800.00 60.35
FUTSTK DABUR 25-Nov-2025 XX 0.0 500.35 487.95 20908750.0 7,322,500.00 359.04
FUTSTK INDUSINDBK 25-Nov-2025 XX 0.0 805.30 798.30 52668000.0 7,308,700.00 586.90
FUTSTK VBL 25-Nov-2025 XX 0.0 486.95 472.05 38032625.0 7,049,950.00 335.61
FUTSTK NYKAA 25-Nov-2025 XX 0.0 257.68 248.90 58225000.0 6,900,000.00 173.33
FUTSTK CANBK 30-Dec-2025 XX 0.0 134.46 138.51 6331500.0 6,655,500.00 91.69
FUTIDX NIFTY 25-Nov-2025 XX 0.0 26,031.60 25,905.50 16902225.0 6,597,750.00 17,128.92

INDIAN INDICES

Sensex

83,938.71 -465.75 (-0.55%)

Nifty

25,722.10 -155.75 (-0.60%)

GLOBAL INDICES

USD

NA

NASDAQ
HANG SENG

25,906.65 -376.05(-1.43%)